Sports
Sports Stars
“The five S’s of sports training are stamina, speed, strength, skill, and spirit; but the greatest of these is spirit” says Ken Doherty. In accordance with this saying LICET trains the students to fight and compete with a spirit of sportsmanship. Students in LICET are given ample opportunity to explore the star within themselves and develop it further to fruition. Many of the students have tried their hand at Sports but some were highly successful achieving accolades and honours shining in the firmament of LICET. True to the saying, “Champions keep playing until they get it right, success is where preparation & opportunity meet.” Our students perspired to scale great heights.
BEST OUTGOING SPORTS PERSONS
NEEHARIKA P R
RAHUL SRAWAN M
PRADHEEP VISHAL L
DAREL STEVE C
ARUN KUMAR J
SHYAM GK
AARTHI S
ABHISHEK SUDHAKAR
ARJUN KRISHNAN R
VISHAL VASUDEVAN
ABBASUDDIN K
SIDDHARTH SHIVA
MEENA T
LAVANYA S
AFFAN KHADER M
KAUSHIK U RAM
KAVYA ELIZABETH J
SHRUTHI NARAYANI V
SAMYUKTHA BULGANIYEN
AJOY INFANT RAJ A
uNIVERSITY PLAYERS
Anna University Players (2024-2025)
S.No | Name | Year /Dept | Game |
1. | Rahul Sravan M | IV – EEE | Cricket |
2. | Pradeep Vishal L | IV – IT | Cricket |
3. | Rohan S | III – IT | Cricket |
4. | Veeraviswa K | III – IT | Cricket |
5. | Neeharika P R | III – IT | Athletics |
6. | Dahlia Gifta Gnanamani J | II – ECE | Athletics |
7. | Saranya N A | II – EEE | Badminton |
8. | Ranjitham K | I – CSE | Shooting |
9. | Aswathram S R | I – ECE | Shooting |
10. | Jeffin Alexraj C | IV – MECH | Squash |
11. | Adhil Mohammed S | IV – EEE | Squash |
12. | Jashua T | II – CSE | Aquatics |
13. | Amizhdhinii P B | I – MECH | Roller Skating |
Anna University Players (2023-2024)
S.No | Name | Year /Dept | Game |
1. | Saranya N A | I – EEE | Badminton |
2. | Sania R | I – CSE | Badminton |
3. | Darel Steve C | IV – MECH | Swimming |
4. | Jashua Thomas | I – CSE | Swimming |
5. | Adhil Mohammed S | III – EEE | Squash |
6. | Jeffin Alexraj C | III – MECH | Squash |
7. | Neeharika P R | II – IT | Athletics |
8. | Dahila Gifta J | I – ECE | Athletics |
9. | Karthik Raja S K | I – ECE | Athletics |
10. | Nizamudheen S | I – MECH | Athletics |
11. | Veeraviswa K | II – IT | Cricket |
12. | Rahul Sravan M | III – EEE | Cricket |
13. | Siddharth Arya K S | IV – MECH | Tennis |
14. | Varsha V | III – CSE | Football |
15. | Arshiya Fathima AK | III – CSE | Shooting |
Anna University Players (2022-2023)
S.No | Name | Year /Dept | Game |
1. | Sriireshma | IV– IT | Athletics |
2. | Neeharika P R | I – IT | Athletics |
3. | Lohith Aksha B | IV – IT | Tennis |
4. | Saran Anish V | IV – IT | Tennis |
5. | Siddharth Arya K S | III – MECH | Tennis |
6. | Viveha S | IV – EEE | Tennis |
7. | Oviya Lakshmi S | IV – ECE | Badminton |
8. | Moulieswari N K | I – CSE | Badminton |
9. | Varsha V | II – CSE | Football |
10. | Darel Steve C | III – MECH | Swimming |
11. | Swetha S M | IV – ECE | Swimming |
12. | Joeshibha K | IV – IT | Swimming |
13. | Krishanth Hari V | I – ECE | Archery |
14. | Adiyanathan S | III – CSE | Cricket |
15. | Taarakesh S | III – IT | Cricket |
16. | Rahul Srawan M | II – EEE | Cricket |
17. | Veeraviswa K | I – IT | Cricket |
18. | Adhil Mohammed S | II – EEE | Squash |
19. | Jeffin Alexraj C | II – MECH | Squash |
Anna University Players (2020-2021)
SARAN ANISH V
OVIYA LAKSHMI S
LOHITH AKSHA B
CHRIST BENSON
AISHWARYA A
VARSHA V