Computer Science and Engineering
Department MoU
Industry Supported Lab/Training Programs through MoUs/Agreements
○ Google-Academy:
The department of CSE in association with Google India offers a global certification program. Associate Cloud Engineer Program for III years and Google Cloud Computing Foundation Program for II years for the students. This program introduces students to the breadth of cloud technology with concepts, hands-on labs, assessments, and a capstone project. The course is valued at a range of Rs 80 lakhs for 200 students per year and is conducted online for a duration of 60 hours.
○ Red Hat Academy
The department of CSE in association with Red Hat India offers Red Hat global certification course on open source technologies
○ VMWare Academy
The department of CSE in association with VMWare India offers workforce development programs for the faculty and students. Under this agreement, the VMWare resources can be utilized for training, product deployment and knowledge transfer.
○ Bharat Block Chain Network
The department of CSE in association with Information Data System, Inc., USA (IDS) provides user access to the Bharat BlockChain Network (“BBN/ Network”), a Permissioned Block Chain Network for project development, research and related activities.
○ DTCC
The department of CSE in association with Depository Trust and Clearing Corporation(DTCC), a Fintech & Financial Market Infrastructure Company offers a 15 week internship to empower the girls in coding and development. All the girl students of III year undergo internship through this mentorship program
Internships
Batch 2018-2022 | ||||
S.No | Register Number | Name of the student | Name of the company | Duration |
1 | 311118104001 | AARADHANA R | CAD DESK | 1 Month |
2 | 311118104002 | AASHRITH M | Revenup AI Technologies | 2 Months |
3 | 311118104004 | ABISHEKNEWTON J | The sparks foundation | 1 Month |
4 | 311118104006 | ADITHYAA P | TAKENMIND GLOBAL INTERNSHIP | 1 Month |
5 | 311118104010 | AMAL SIBY | TAKENMIND GLOBAL INTERNSHIP | 1 Month |
6 | The Sparks Foundation | 1 Month | ||
7 | I-Proledge Internship | 3 Months | ||
8 | Velmdart Technologies | 4 Months | ||
9 | 311118104012 | BEFINA Y | DTCC | 3 Months |
10 | 311118104013 | BENEDICT ROSHAN SEBASTIAN | Pattarai | 2 Months |
11 | Millennial Labs | 5 Months | ||
12 | 311118104014 | CATHERINE SANJANA S | KalkiAI Codex | 1 Month |
13 | 311118104016 | CLAUDIA ROSHINI S | DTCC | 3 Months |
14 | Best Enlist | 1 Month | ||
15 | 311118104017 | DANUSHKUMAR R | The Sparks Foundation | 1 Month |
16 | 311118104019 | DHARSHINI S | DTCC | 3 Months |
17 | Best Enlist | 1 Month | ||
18 | 311118104021 | EVANGELINE SHINY REX | Kefa Technology Solution | 3 Months |
19 | 311118104022 | GEORGE GEOFFRICK G | NIWE | 2 Months |
20 | Spark Foundation | 1 Month | ||
21 | Solve foundation | 1 Month | ||
22 | 311118104023 | HARINI A R | TAKENMIND GLOBAL INTERNSHIP | 1 Month |
23 | 311118104024 | HEMANTH M J | Thirdwave Solutions | 1 Month |
24 | 311118104025 | HEPHZIBAH DELFIA E | DTCC | 3 Months |
25 | 311118104026 | JAYASURYA G | Sutherland | 3 Months |
26 | ZOHO | 6 Months | ||
27 | 311118104027 | JENNER DANIEL MCENROE | The RAMCO Cements limited | 1 Month |
28 | 311118104029 | JOE DATRIN TERENCE L | TAKENMIND GLOBAL INTERNSHIP | 1 Month |
29 | Capgemini | 3 Months | ||
30 | 311118104030 | JOSHUA J | NIWE | 6 Months |
31 | 311118104033 | LAWRENCE MELVIN S | Inventrom Private Limited (Bolt IoT) | 2 Months |
32 | IIEC – RISE | 2 Months | ||
33 | 311118104034 | LAWRENCE XAVIER F | Doodleblue | 4 Months |
34 | 311118104036 | MARCUS GABRIEL J | National Small Industries Corporation | 1 Month |
35 | The sparks foundation | 1 Month | ||
36 | 311118104037 | MARK SAMUEL N | National Small Industries Corporation | 1 Month |
37 | The Sparks Foundation | 1 Month | ||
38 | AMTDC – IIT Madras | 3 Months | ||
39 | Capgemini | 3 Months | ||
40 | 311118104038 | MAURICE BRITTO L | Lumel | 3 Months |
41 | 311118104039 | MEERA R | ifortis Worldwide | 1 Month |
42 | DTCC | 2 Months | ||
43 | Shiash Infotech | 3 Months | ||
44 | Hexaware | 6 Months | ||
45 | 311118104040 | MERWIN S MATHEW | TAKENMIND GLOBAL INTERNSHIP | 1 Month |
46 | 311118104043 | MUMTAJ REEMA M | DTCC | 3 Months |
47 | Flextronics | 3 Months | ||
48 | 311118104044 | NADIA KATHRYN RATHNAKUMAR | The Synaesthesia | 2 Months |
49 | CloudTree Techlabs Pvt.Ltd | 3 Months | ||
50 | DTCC | 3 Months | ||
51 | 311118104045 | NEHA ANN VINU | Apollo Hospitals Enterprise Limited | 2 Months |
52 | The Synaesthesia | 2 Months | ||
53 | CloudTree Techlabs Pvt.Ltd | 3 Months | ||
54 | DTCC | 3 Months | ||
55 | Calibraint Technologies | 7 Months | ||
56 | 311118104046 | NISHA M | DTCC | 3 Months |
57 | 311118104047 | PAVITHRA A | DTCC | 3 Months |
58 | 311118104049 | RAJSARANYA A | Web Developers Community | 1 Month |
59 | 311118104051 | ROSHAN PATRICK RAJ B | Verzeo | 2 Months |
60 | 311118104052 | SHERLIN MICHAEL | DTCC | 3 Months |
61 | 311118104053 | SHERWIN T | TAKENMIND GLOBAL INTERNSHIP | 1 Month |
62 | 311118104054 | SHREYA SAJID | Nuclei Technologies | 2 Months |
63 | Vault Infosec | 4 Months | ||
64 | DTCC | 3 Months | ||
65 | Woosong University, Korea | 4 Months | ||
66 | 311118104056 | SOLOMON EMMANUEL THOMPSON I | Amigoz – The Student Social Network | 2 Months |
67 | NIWE | 2 Months | ||
68 | 311118104057 | STEFFI AROCKIA S | The Sparks Foundation | 1 Month |
69 | DTCC | 3 Months | ||
70 | i-Proledge | 3 Months | ||
71 | 311118104058 | SUDEEP S | TAKENMIND GLOBAL INTERNSHIP | 1 Month |
72 | 311118104059 | VICKRAM V E | The Sparks Foundation | 1 Month |
73 | 311118104061 | VISHVA N | National Small Industries Corporation | 1 Month |
74 | Capgemini | 3 Months | ||
75 | 311118104063 | YAMILINI G A | TAKENMIND GLOBAL INTERNSHIP | 1 Month |
76 | DTCC | 3 Months | ||
77 | Aiinterview | 1 Month |
Previous Batches
Value Added Courses
Industry Supported Lab Sessions
Industry experts have delivered a series of sessions for the courses to transfer knowledge on current real time use cases and practices
Course Code/Name | Resource Person | No of Hours |
CS8582 / Object Oriented Analysis and Design | Mr R Vignesh, Associate Developer, SAP Labs, Bangalore | 25 |
CS8383 / Object Oriented Programming Laboratory | Mr P V Vijay, Associate Developer Expeditors | 30 |
CS8251 / Programming in C | Ms S Janaki, Assistant System Engineer, TCS | 30 |
CS8661 / Internet Programming Lab | Mr Reynold Regan, Software Engineer, Striim, Inc. | 30 |
CS8072 / Agile Methodologies | Ms Vijayalakshmi Ramaswamy, Agile Delivery Lead – Capital One, Glen Allen, Virginia,United States | 25 |
CS8811 / Project Work in AR & VR | Mr Andrew Nigel Founder and Developer, XRIT, Canada | 60 |
CS8493/Operating Systems | Mr Ranjit Sengupta, Director and COO, Vectra Technosoft pvt Ltd | 67 |