Computer Science and Engineering
Consultancy Activities
- Smart Campus Networking for L3IC
- Smart Office Networking for Kandasamy Associates
- Business Process Automation for XR Leon and Co. and
- Business Process Automation with Coding Space India
S.No. |
Name of the Faculty |
Title |
Organization and
Amount Received |
1 | Mr B R Sathish | Leave Management System | LICET Internal Consultancy |
2 | Dr K Goplakrishnan, Ms J Limsa Joshi & Ms J Christina | Student Framework | LICET Internal Consultancy |
3 | Dr K Goplakrishnan, Ms J Christina & Mr L Remegius Praveen | Assessment Module | LICET Internal Consultancy |
4 | Ms J Christina | Payslip Processing System | LICET Internal Consultancy |
5 | Mr L Remegius Praveen | Transfer Certificate Management System | LICET Internal Consultancy |
6 | Mr L Remegius Praveen | Institute website Development and Management | LICET Internal Consultancy |
7 | Dr K Goplakrishnan | Smart Campus Networking and Perimeter Security Solutions | Client Project of L3IC |
8 | Dr K Gopalakrishnan Mr S Murugan | Smart Office Networking and Perimeter Security Solutions | Kandasamy Associates / Pro Rata Basis – Revenue Sharing Model |
9 | Mr L Remegius Praveen | Automation of Business Process | XR Leon and Co / Pro Rata Basis – Revenue Sharing Model |
Faculty publications
S.No | Name of the Faculty | Type (WoS/Scopus/UGC) | Topic | Month & Year | Details of Journal. Vol, Page, Series, Publisher, & DoI |
1 | Ms A Mary Judith | SCI | Artifact Removal from EEG signals using Regenerative Multi-Dimensional Singular Value Decomposition and Independent Component Analysis | April 2022 | Biomedical Signal Processing and Control https://doi.org/10.1016/j.bspc.2021.103452 |
2 | Ms V J Sharmila, Ms J Limsa Joshi | Scopus | Depression Detection in Working Environment using 2D CSM and CNN with EEG Signals | April 2022 | Proceedings of the 16th INDIACom; INDIACom-2022; IEEE Conference ID: 54597 2022 9th International Conference on “Computing for Sustainable Global Development”, 23rd – 25th March, 2022 Bharati Vidyapeeth’s Institute of Computer Applications and Management (BVICAM), New Delhi (INDIA) |
3 | Ms J Christina | Scopus | Text Summarization for automatic grading of descriptive assignments: A hybrid approach | February 2022 | Enterprise Digital Transformation https://doi.org/10.1201/9781003119784-10 |
4 | Dr S Sengole Merlin | Scopus | A Study of Time Series Forecasting Techniques for COVID-19 Trends | January 2022 | Evolving role of AI and IoMT in the Healthcare Market https://doi.org/10.1007/978-3-030-82079-4_1 |
5 | Ms A Mary Judith | SCI | Deep Learning Based Adaptive Recurrent Neural Network for Detection of Myocardial Infarction | December 2021 | Journal of Medical Imaging and Health Informatics https://doi.org/10.1166/jmihi.2021.3913 |
6 | Ms A Mary Judith | Scopus | An energy-efficient centralized dynamic time scheduling for internet of healthcare things | December 2021 | Measurement https://doi.org/10.1016/j.measurement.2021.110230 |
7 | Mr L Remegius Praveen Sahayaraj, Ms V J Sharmila, Ms J Limsa Joshi, Ms A Jeevitha, Mr B R Sathish | SCI | Secure analysis of disaster area using satellite imagery and deep learning | December 2021 | ICT with Intelligent Applications https://doi.org/10.1007/978-981-16-4177-0_70 |
8 | Ms V J Sharmila | WoS | Deep Learning Algorithm for COVID-19 Classification Using Chest X-Ray Images | November 2021 | Computational and Mathematical Methods in Medicine https://doi.org/10.1155/2021/9269173 |
9 | Prof. S Nirmala | Scopus | An Intelligent Image Based Recommendation System for Tourism | July 2021 | 2021 IEEE Conference on Norbert Wiener in the 21st Century https://doi.org/10.1109/21CW48944.2021.9532512 |
10 | Ms A Mary Judith | Scopus | Feature Extraction and Bio Signals | December 2020 | Machine Learning for Healthcare https://doi.org/10.1201/9780429330131 |
11 | Ms J Christina | Scopus | An optimized neural network with inertia weight variation in the detection of autism | October 2020 | 2020 International Conference on Smart Technologies in Computing Electrical and Electronics (ICSTCEE) https://doi.org/10.1109/ICSTCEE49637.2020.9277247 |
12 | Ms A Mary Judith | SCI | Multiset task related component analysis (M-TRCA) for SSVEP frequency recognition in BCI | April 2020 | Journal of Ambient Intelligence and Humanized Computing volume 12, pages 5117–5126 (2021) |
13 | Ms V J Sharmila | SCI | A Two-Step Unsupervised Learning Approach to Diagnose Machine Fault Using Big Data | March 2022 | Information Technology and Control, 51(1), 78-85. https://doi.org/10.5755/j01.itc.51.1.29686 |
Student publications
Pooka Krishan and Prakash R has submitted a paper titled “MuMotion Player: A music player based on emotions” in the 2nd International Conference on Data Intelligence and Cognitive Informatics 2021 and is accepted |
B Ashwin has published a paper titled “Application of Back Propagation Algorithm in Optimization of Weave Friction Stir Welding – A Study” in Futuristic Trends in Intelligent Manufacturing, Springer |
Charlote S P, Madhoo Bashini T has published a paper titled Computer Vision Aided Blind Assistance and Alert System for Visually Impaired In Outdoor Environment in International Journal of All Research Education and Scientific Methods 2021. |
Alex Ezhil Arasu, Ajay G, Kishore S, has published a paper titled Remote Path Planning And Gesture Control For UAV in SNR in International Conference on Advanced Computing and Communication Technology 2021. |
McWin Prince M, Selvan S, Arun Kumar B, has published a paper titled An IOT based System for Accident Detection and Prevention in International Journal of Advanced Development in Science and Technology 2021. |
Akash V N, Sudhan Maxwell C, Ugin Christ Warner J, , has published a paper titled ‘Decision Support System for Depression Detection In Working Environment in International Journal of Advanced Development in Science and Technology 2021. |
Nancy Mathew, Jeswin Joseph has published a paper titled Optimizing Cache Prefetching in International Conference on Advanced Computing and Communication Technology 2021. |
Aarthi R, Anto Gifta Hebzibha A, Sebastin S,, has published a paper titled Insight Reader using Deep Learning in International Journal of Research in Applied Science & Engineering Technology 2021. |
Esther Veronica, Reah Immaculate, has published a paper titled E-Heart Diagnosis in Indian Journal of Applied Research 2021. |
Aarthi WD, Daphne Marlene Swetha D has published a paper titled Ticketless Rails and Criminal Detection (TRACD) in International Journal of Research in Applied Science & Engineering Technology 2021. |