Computer Science and Engineering
Student Achievements
A. Jashua Thomas of first year participated in the International BRICS games held in Durban, South Africa and won 2 bronze medals in 4×100 freestyle relay and 4×50 freestyle relay.
Lancey A of CSE-B 2nd year. She was an EXHIBITOR of FRENCH PAVILION in Tamilnadu Global Investors Meet-2024 which took place on the 7th and 8th of January and I was delighted to work with the INDO-french Chamber of Commerce and Industry(IFCCI)
Aaron Saji Alexander, Lavanya Pidikiti and Vibu Roshin E V of IV year CSE secured the 2nd place in PECAN Capture The Flag (CTF) competition conducted by PALS and Edith Cowan University, Australia.
Participation in national and international level competitions
| S.No | Name of the Student | Name of the Event | State/National/International Level | Date of Event (DD/MM/YYYY) | Name of Award |
| 1 | Geoffrey Lazer | Niral Thiruvuzha Hackathon | State | 25/06/2024 | Cash Prize 1 Lakh |
| 2 | Gibson J | PALS analyze-Case Study Event | State | 12/09/2023 | 3rd prize |
| 3 | Joshna Acsha A | PALS analyze-Case Study Event | State | 12/09/2023 | 3rd prize |
| 4 | Fathima Zulaikha | Hackathon conducted by TANCAM | State | 05/04/2024 | Participated |
| 5 | Agil Fabian Kristen Nikhil | Rhapsody’24 | State | 03/10/2024 | 1st Prize |
| 6 | Joshna Acsha S | PALS innoWAH! – 2023-24 | National | 23/03/2024 | Participated in Finals |
| 7 | Joshna Acsha S | innoWAH! – Innovation Challenge Competition 2023-24 | National | 02/03/2024 | Selected for Pre-Finals |
| 8 | Mithra Y | innoWAH! – Innovation Challenge Competition 2023-24 | National | 02/03/2024 | Selected for Pre-Finals |
| 9 | Joshna Acsha S | PALS Analyze – Case Study Event | National | 12/09/2023 | Third Prize |
| 10 | DennySon A | Coding & Quiz event | National | 30/06/2023 | Third Place |
| 11 | Romario Kavin | DevX India 2023 | National | 07/12/2023 | 1st Prize in Circle Prizepool & runner up in Phala network prize pool of $6000 |
| 12 | Francis Roger | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 13 | Charles M S | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 14 | Allan Joe S | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 15 | Anisha | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 16 | Irudhaya Rose | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 17 | Hariram | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 18 | Evangelin Sharol | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 19 | Jabez | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 20 | Isaac Kingsly | Technical event | National | 22/02/2024 | Cash award of Rs 50000. |
| 21 | Navin A V | Invente’23 | National | 06/10/2023 | 2nd Prize |
| 22 | Infant Shubiksha J K | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 23 | Fathima Zehra P | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 24 | Arul Prasad S P | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 25 | Ashley Nivedha J | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 26 | Dayita Jerald | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 27 | Andrew Nathan A | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 28 | Rahul Jayaraj S | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 29 | Romario Kavin J R | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 30 | Adriel Joshua J | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 31 | Thomas Tharun W | Maze Solver Challenge | National | 25/07/2023 | Participated |
| 32 | Godson Arockia Raj A | Duo Developers | National | 19/09/2023 | Participated |
| 33 | Baskar U | Code-A-thon | National | 19/09/2023 | Participated |
| 34 | Ajay Kumar N | Duo Developers | National | 19/09/2023 | Participated |
| 35 | Ajay Kumar N | Code-A-thon | National | 19/09/2023 | Participated |
| 36 | Godson Arockia Raj A | Code-A-thon | National | 19/09/2023 | Participated |
| 37 | Immanuel M | Duo Developers | National | 19/09/2023 | Participated |
| 38 | Abinaya B | Code-A-thon | National | 19/09/2023 | Participated |
| 39 | Elaya Bharathi N | Duo Developers | National | 19/09/2023 | Participated |
| 40 | Elaya Bharathi N | Code-A-thon | National | 19/09/2023 | Participated |
| 41 | Dhanashree J | Duo Developers | National | 19/09/2023 | Participated |
| 42 | Dhanashree J | Code-A-thon | National | 19/09/2023 | Participated |
| 43 | Baskar U | Duo Developers | National | 19/09/2023 | Participated |
| 44 | Babuviswa BL | Battle mania | National | 19/09/2023 | Participated |
| 45 | Anto Arockia Infant F | Battle mania | National | 19/09/2023 | Participated |
| 46 | Idhaya Amalan A | Glitched | National | 19/09/2023 | Participated |
| 47 | Idhaya Amalan A | Battle mania | National | 19/09/2023 | Participated |
| 48 | Immanuel M | Code-A-Thon | National | 19/09/2023 | Participated |
| 49 | Anto Arockia Infant F | Duo Developers | National | 19/09/2023 | Participated |
| 50 | Anto Arockia Infant F | Glitched | National | 19/09/2023 | Participated |
| 51 | Babuviswa B L | Glitched | National | 19/09/2023 | Participated |
| 52 | Shaun Eliot Alex Nicholas | Socio-Tech Hackathon | National | 29/01/2024 | Participated |
| 53 | Navenesvar K | Socio-Tech Hackathon | National | 29/01/2024 | Participated |
| 54 | Alvin Roy A | Socio-Tech Hackathon | National | 29/01/2024 | Participated |
| 55 | Anto Abisheik J | Socio-Tech Hackathon | National | 29/01/2024 | Participated |
| 56 | Fathima Zulaikha | Hack Challenge 2023 | National | 07/07/2023 | Participated |
| 57 | Leo William G | Socio-Tech Hackathon | National | 29/01/2024 | Participated |
| 58 | Anjanathri S | Duo Developers | National | 19/09/2023 | Participated |
| 59 | Abinaya B | Glitched | National | 19/09/2023 | Participated |
| 60 | Anjanathri S | Glitched | National | 19/09/2023 | Participated |
| 61 | Anjanathri S | Code-A-Thon | National | 19/09/2023 | Participated |
| 62 | Lumena A | National Workshop – Social Analysis cum transformational leadership programme | National | 06/02/2024 | Participated |
| 63 | Charles MS | Campus Ambassador in DHANAK 2024 | National | 15/03/2024 | Participated |
| 64 | Francis Roger | Campus Ambassador in DHANAK 2024 | National | 15/03/2024 | Participated |
| 65 | Baskar U | Leadership Training in AICUF HOUSE | National | 24/11/2023 | Participated |
| 66 | Daphine Febi Jeris | Physical Round (Phase 3) of mBAJA-BAJA SAEINDIA 2024 | National | 10/01/2024 | Participated |
| 67 | Deepak B | Physical Round (Phase 3) of mBAJA-BAJA SAEINDIA 2024 | National | 10/01/2024 | Participated |
| 68 | Navin Nazerine | Skill-A-Thon 23-HITS | National | 12/09/2023 | Participated |
| 69 | Sedric F R | Tech Vortex– An International Project Competition | International | 03/10/2023 | Participated |
| 70 | Sedric F R | PotPourri- Shaastra 2023 | National | 08/09/2023 | Participated |
| 71 | Romario Kavin | Neo APAC Hongkong 2023 | International | 28/10/2023 | Made it to the finale and clinched a $5000 grant from NEO as well as a $1000 travel grant |
| 72 | Romario Kavin | Bangkok Buidl 2023 | International | 05/05/2023 | Prize 2500$ |
| 73 | Charles M S | Code Character(PvP) | International | 22/02/2024 | 1st Place |
| 74 | Charles M S | Attack on Robots | International | 22/02/2024 | 3rd Place |
| 75 | Charles M S | BEER Factory | International | 22/02/2024 | 3rd Place |
| 76 | Francis Roger | Bounty Quest | International | 22/02/2024 | 1st Place |
| 77 | Charles M S | Bounty Quest | International | 22/02/2024 | 3rd Place |
| 78 | Francis Roger | Code Character(PvP) | International | 22/02/2024 | 1st place |
| 79 | Charles MS | Code Character (Daily Challenge) | International | 22/02/2024 | 1st place |
| 80 | Francis Roger | Code Character(Normal) | International | 22/02/2024 | 2nd place |
| 81 | Idhaya Amalan A | Global Engineering Education EXpo 2023 | International | 04/12/2023 | Participated |
| 82 | BabuViswa B L | Global Engineering Education EXpo 2023 | International | 04/12/2023 | Participated |
| 83 | Ajay Kumar N | Global Engineering Education EXpo 2023 | International | 04/12/2023 | Participated |
| 84 | Godson Arockia Raj A | Global Engineering Education EXpo 2023 | International | 04/12/2023 | Participated |
| 85 | Elaya Bharathi N | Global Engineering Education EXpo 2023 | International | 04/12/2023 | Participated |
| S.No | Name of the Student | Name of the Event | State/National/International Level | Date of Event (DD/MM/YYYY) | Name of Award |
| 1 | Sofia Rani K | Innovation Presentation | State | 21/04/2023 | Paper Presented |
| 2 | Kesavardhan | The Battle of Brains | State | 21/04/2023 | Participated |
| 3 | Cyril Martin Kanishkumar | The Battle of Brains | State | 21/04/2023 | Participated |
| 4 | Kanishkumar K | The Innovation Presentation | State | 21/04/2023 | Paper Presented |
| 5 | Sedric F R | The Innovation Presentation | State | 21/04/2023 | Paper Presented |
| 6 | Leo Franklin John | Kurukshetra’23 | State | 18/04/2023 | Participated |
| 7 | Dillon D | Kurukshetra’23 | State | 18/04/2023 | Participated |
| 8 | Geoffrey Lazer | Hackamon | National | 03/03/2023 | Second place |
| 9 | Babuviswa BL | Quiz | National | 30/06/2023 | Third Place |
| 10 | Fathima Zulaikha | Technical Symposium | National | 05/08/2022 | Participated |
| 11 | Leo William G | Smart India Hackathon 2022 | National | 25/08/2022 | Participated |
| 12 | Nikitha Raj | IBM Hack Challenge 2022 | National | 31/12/2022 | Participated |
| 13 | Leo William | IBM Hack Challenge 2022 | National | 31/12/2022 | Participated |
| 14 | Fathima Zulaikha | Sterlo Hackathon | National | 05/05/2023 | Participated |
| 15 | Athael Raj James | Capture the flag | National | 08/02/2023 | Participated |
| 16 | Deanna Nancy E | Coding and Quiz event | National | 30/06/2023 | Participated |
| 17 | Deepak Bhuvaneswaran | Coding and Quiz event | National | 30/06/2023 | Participated |
| 18 | John Allan Miranda A | Coding and Quiz event | National | 30/06/2023 | Participated |
| 19 | Gokul Sami P | Coding and Quiz event | National | 30/06/2023 | Participated |
| 20 | Abishek Joshua C | Coding and Quiz event | National | 30/06/2023 | Participated |
| 21 | Beulah Miraclin B | Coding and Quiz event | National | 30/06/2023 | Participated |
| 22 | Hariharan P | Coding and Quiz event | National | 30/06/2023 | Participated |
| 23 | Dinesh Kumar R | Coding and Quiz event | National | 30/06/2023 | Participated |
| 24 | Afshaan Fathima SK | Coding and Quiz event | National | 30/06/2023 | Participated |
| 25 | Romario Kavin | Router Protocol IDapp Hackathon | International | 07/06/2023 | Secured third place, bagging a cash prize of $1500 |
| 26 | Romario Kavin | Chainlink spring 2023 Hackathon | International | 28/04/2023 | Won $500 cash prize |
| 27 | Anto Abisheik J | Brew Espresso Global Hackathon | International | 07/04/2023 | 4th Place and won $6750 |
| 28 | Gibson J | What’s the idea?- | International | 21/04/2023 | Participated |
| S.No | Name of the Student | Name of the Event | State/National/International Level | Date of Event (DD/MM/YYYY) | Name of Award |
| 1 | Vinithraj | Kurukshetra-22 | State | 05/04/2022 | Participated |
| 2 | Rahat Nadeem | Kurukshetra-22 | State | 05/04/2022 | Participated |
| 3 | Praveen Samuel | Kurukshetra-22 | State | 05/04/2022 | Participated |
| 4 | Prasanna L | Kurukshetra-22 | State | 05/04/2022 | Participated |
| 5 | Geoffrey Lazer | Kurukshetra-22 | State | 05/04/2022 | Participated |
| 6 | Joe Sebastian L | Kurukshetra-22 | State | 05/04/2022 | Participated |
| 7 | Leo William G | Seedbrains Innovation Award | National | 21/01/2022 | First place |
| 8 | Sedric | E-Quiz Competition | National | 09/08/2021 | Participated |
| 9 | Cyril Martin S | Dysarthic speech recognition experiment | National | 15/11/2021 | Won cash Prize |
| 10 | Shekinah T | Semicolon 5.0 Hackathon | National | 17/12/2021 | First place |
| 11 | Sneha B | Semicolon 5.0 Hackathon | National | 17/12/2021 | First place |
| 12 | Gowtham S | BVEST 2021 | National | 28/10/2021 | Participated |
| 13 | Gautham S | Fluxion 2k21 | National | 20/10/2021 | Participated |
| 14 | Shekinah T | Research Paper Contest | National | 04/07/2021 | Paper Presented |
| 15 | Joel Ignatius | Semicolon 5.0 Hackathon | National | 17/12/2021 | First place |
| 16 | Mary Derlin Tanya | Semicolon 5.0 Hackathon | National | 17/12/2021 | First place |
| 17 | Anisha Immaculate | Database Connectivity Synsara | National | 30/09/2021 | Semi-finalist |
| 18 | Ryan Rynjah | MANTHAN National Security Hackathon | National | 08/12/2021 | Finalists |
| 19 | Ponmani | MANTHAN National Security Hackathon | National | 08/12/2021 | Finalists |
| 20 | Arjun Srinivasan | MANTHAN National Security Hackathon | National | 08/12/2021 | Finalists |
| 21 | Harshitha | MANTHAN National Security Hackathon | National | 08/12/2021 | Finalists |
| 22 | Ponmani | MANTHAN National Security Hackathon | National | 08/12/2021 | Finalists |
| 23 | Infant Benita | MANTHAN National Security Hackathon | National | 08/12/2021 | Finalists |
| 24 | Sedric FR | TechBig Code Gladiators-2021 | National | 24/06/2021 | Semi finalist |
| 25 | Gautham S | Game of Threads | National | 16/08/2021 | Participated |
| 26 | Jawin Arivumathi J | Ready,Set,Database of SYNSARA 2021 | National | 30/09/2021 | Participated |
| 27 | Monica V | International Astronomy and Astrophysics Competition | National | 13/05/2022 | Pre-Finalist |
| 28 | Ponmani | AAKRUTHI 2021 | National | 23/07/2021 | Participated |
| 29 | Infant Benita L | AAKRUTHI 2021 | National | 23/07/2021 | Participated |
| 30 | Harshitha SS | AAKRUTHI 2021 | National | 23/07/2021 | Participated |
| 31 | Fathima Zulaikha | HackX by Scaler | National | 09/10/2021 | 42nd Rank |
| 32 | Paul M Kallarackal | Shaah-Maat Chess paradox 2022 | National | 20/05/2022 | Secured 3rd place |
| 33 | Leo William G | Research project competition | National | 09/04/2022 | First prize & finalist |
Academic Year | Month/Year | Competition Name | Organizer | Students Batch | No. of the Students | International/National/State |
| 2020-2021 | 31 Jan 2021 | ICT Talkathon | ICT | Batch 17-21 | 3 | National |
| Batch 19-23 | 1 | |||||
| Batch 20-24 | 3 | |||||
| 2020-2021 | 12 Feb 2020 | Facebook Spark AR Program | FB | Batch 17-21 | 2 | National |
| 2020-2021 | 30 Aug 2020 | CISCO Ideathon 2020 | CISCO | Batch 17-21 | 6 | National |
| 2020-2021 | 10 Oct 2020 | THEERVU – HACKATHON | LICET Pattarai | Batch 18-22 | 2 | National |
| Batch 19-23 | 6 | |||||
| 2020-2021 | 15 Dec 2020 | Innovathon | LICET Innovation cell | Batch 20-24 | 8 | National |
| 2020-2021 | 20 Sep 2020 | Innovation Challenge Competition (InnoWAH’20-21) | PALS | Batch 19-23 | 8 | National |
| 2020-2021 | 20 Nov 2020 | Article writing for eco club (leaf) | LICET ECO Club | Batch 19-23 | 1 | College Level event |
| Batch 20-24 | 3 | |||||
| 2020-2021 | 22 Feb 2021 | Code Kaze ’21 Coding contest (Coding Ninjas) | Coding Ninjas | Batch 18-22 | 1 | National |
| Batch 20-24 | 15 | |||||
| 2020-2021 | 19 Apr 2021 | Technoteen- Science Fair for freshers | LICET Science and Humanities Department | Batch 20-24 | 39 | College Level event |
| 2020-2021 | 10 May 2021 | e-Yantra Fighting Covid 19 Hackathon | MHRD & IIT Bombay | Batch 20-24 | 2 | |
| 2020-2021 | 1 March 2021 | PALS NexGen 3D Hackathon – I | PALS | Batch 20-24 | 3 | National |
| 2020-2021 | 2 August 2021 | Code Gladiators 2021 | TechGig | Batch 20-24 | 1 | National |
| 2020-2021 | 25 April 2021 | Build a face recognition app using python | Guvi | Batch 20-24 | 1 | |
| 2020-2021 | 8 May 2021 | Ideathon II | LICET Pattarai | Batch 20-24 | 1 | National |
UNIVERSITY RANK HOLDERS
Mr. Navanesvar K
(Rank: 3)
Batch 2021-2025
(Autonomous)
Ms. Dayita Jerald
(Rank: 2)
Batch 2021-2025
(Autonomous)
Ms Suba Shree K B
(Rank: 1)
Batch 2021-2025
(Autonomous)
Mr. Ashik Sharon M
(Rank : 23)
Batch 2020-2024
Mr. Gautham S
(Rank: 16)
Batch 2020-2024
Ms. Triesha Kenneth
(Rank: 13)
Batch 2020-2024
Ms. Lavanya Pidikiti
(Rank: 7)
B2020-2024
Ms. Hephzibah Delfia E
(Rank : 23)
Batch 2018-2022
Hancy Jose of B2018, Gold Medalist,
Anna University Examinations.
Priya M of B2015,28th rank,
Anna University Examinations.
Evelin F Justus of B2017,
41st Rank, Anna University Examinations
Hannah Andrew of B2017,40th Rank,
Anna University Examinations.
| S. No | Name of the Student | Year of Passing | University Rank |
| 1. | Lavanya B | 2015 | 21 |
| 2. | Priya M | 2015 | 28 |
| 3. | Nanditha S | 2015 | 31 |
| 4. | Monisha A | 2015 | 45 |
| 5. | Jaya Raja Pauline M | 2016 | 26 |
| 6. | Angelin Robin C | 2016 | 39 |
| 7 | Lavanya S | 2017 | 30 |
| 8 | Hannah Andrew | 2017 | 40 |
| 9 | Evelin F Justus | 2017 | 41 |
| 10 | Nisha Maria Arunkumar | 2018 | 06 |
| 11 | Hancy Jose C | 2018 | 01 – Gold Medallist |
| 12 | Sai Venkatakrishnan | 2019 | 02 |
| 14 | Pooja Kishan | 2021 | 12 |
| 13 | Nancy Mathew | 2021 | 20 |
| 14 | Hephzibah Delfia E | 2022 | 23 |
| 15 | Lavanya Pidikiti | 2024 | 7 |
| 16 | Triesha Kenneth | 2024 | 13 |
| 17 | Gautham S | 2024 | 16 |
| 18 | Ashik Sharon M | 2024 | 23 |
| 19 | Suba Shree K B | 2025 (Autonomous) | 1 |
| 20 | Dayita Jerald | 2025 (Autonomous) | 2 |
| 21 | Navanesvar K | 2025 (Autonomous) | 3 |