Computer Science and Engineering
Student Achievements
The team comprising Aaliya N, Pavithra SV, Samyuktha S, Triesha Kenneth and under the mentorship of Prof. S. Nirmala was selected and ranked 12th among the top 50 teams all over Tamilnadu.The team presented their project “Reducing patient wait times in public hospital emergency departments”, to our Honourable Minister of Youth Welfare, Sports Development, and Special Programme Implementation, Mr. Udhayanidhi Stalin.
Shaun Eliot Nicholas,Leo William G,Naveneshvar,Alvin Roy,Anto Abisheik J participated in the Socio-Tech Hackathon-2024, KPR College Of Arts Science and Research
Philo Sanjay Chamberline P and Sairam M R of third CSE participated in an online Build On Hackathon under the project titled Thoonga Nagaram,a Platform to provide Transparent Government Behaviour and allows anonymous and ZK based citizen data management and Grievences Management,organized by Quicknode from 19th October 2024 to 2nd November 2024 and won places in Track 1 :Third best use of Covalent GoldRush Add-ons with a prize amount of $500: credits and Track 2 : Third best use of QuickNode Functions with a prize amount of $1,500 cash,$1,500 QuickNode Functions credits,$2,000 Limestone Networks credits,$5,000 AWS credits.
Adaikal Susan Beschi J I, Agil Fabian Romano R and Alfred Reijo Philomin of third CSE A particpated in the prestigious Google GenAI Exchange Hackathon 2024, competing under the RateGain track focusing project on hotel booking optimization, designed to detect low occupancy rates and automatically generate campaigns using generative AI and secured first place in the track winning cash award of 2000 USD on the Demo day at Gurgeon Google Office.
Jashua of II CSE won GOLD medal in 50 mts freestyle and SILVER medal in 50 mts butterfly style and won a cash award of Rs. 1.75 lakhs in the CM TROPHY COMPETITION.
Romario Kavin J R of final CSE participated in the ETHGlobal Singapore Hackathon and won cash award of 4000USD for the project Grand Nouns Auto(GNA)
Leo Franklin John A of final CSE participated in the ETHGlobal Singapore Hackathon and won cash award of 2050USD for best use of chain abstraction using Near. The project titled “OnlyGrants” where they developed a wallet service in Near Blockchain for chain signature in September 2024.
Teammates : Fabian Ferno : IT (2019-2023), Dhivya : IT (2019-2023), Subiksha Victoria : IT (2019-2023)
Leo & Romario Kavin of IV CSE created a NFC wallet through which users can connect with each other to duel. They developed the whole flow of the game and Won $ 2300 /- in the Hackathon : EthGlobal Brussels during July 12th to 14th 2024.
Babu Viswa B L, Dennyson A and Immanuel M of I year CSE won third place in Quiz and Coding events in the SIT-Scihum’2023 held by the Department of Science and Humanities in the14th National Level Technical Symposium at Sai Ram Institute of Technology,Chennai.
Himani Chandra of I year CSE – A participated in the Finance Accelerator Simulation Experience, a simulation event to gain experience in investment bank trading and asset management roles organized by AmplifyME in partnership with Morgan Stanley and UBS ON 14th May 2024.
Gautham S, Saam Wesley and Vibu Roshin of Final year CSE were awarded with the appreciation certificate fromDoctor Agarwal Institute of Optometry for the project Blink App under the mentorship of Ms. A. Jeevitha, AP/CSE.
Abishek Joshua C, Deanna Nancy E, Gokul Sami P and Neulah Miraclin B of II CSE A participated as Team Pawsitive and won third place in Carpedium 2.0, an event organized by LICET Pattarai on 8th April 2024.
A. Jashua Thomas of first year participated in the International BRICS games held in Durban, South Africa and won 2 bronze medals in 4×100 freestyle relay and 4×50 freestyle relay.
Lancey A of CSE-B 2nd year. She was an EXHIBITOR of FRENCH PAVILION in Tamilnadu Global Investors Meet-2024 which took place on the 7th and 8th of January and I was delighted to work with the INDO-french Chamber of Commerce and Industry(IFCCI)
J. R. Romario Kavin of III year participated in the EthIndia a 3-day Hackathon in Bangalore KTPO centre and won two prizes of worth 1000$ each.
Aaron Saji Alexander, Lavanya Pidikiti and Vibu Roshin E V of IV year CSE secured the 2nd place in PECAN Capture The Flag (CTF) competition conducted by PALS and Edith Cowan University, Australia.
UNIVERSITY RANK HOLDERS
Mr. Navanesvar K
(Rank: 3)
Batch 2021-2025
(Autonomous)
Ms. Dayita Jerald
(Rank: 2)
Batch 2021-2025
(Autonomous)
Ms Suba Shree K B
(Rank: 1)
Batch 2021-2025
(Autonomous)
Mr. Ashik Sharon M
(Rank : 23)
Batch 2020-2024
Mr. Gautham S
(Rank: 16)
Batch 2020-2024
Ms. Triesha Kenneth
(Rank: 13)
Batch 2020-2024
Ms. Lavanya Pidikiti
(Rank: 7)
B2020-2024
Ms. Hephzibah Delfia E
(Rank : 23)
Batch 2018-2022
Hancy Jose of B2018, Gold Medalist,
Anna University Examinations.
Priya M of B2015,28th rank,
Anna University Examinations.
Evelin F Justus of B2017,
41st Rank, Anna University Examinations
Hannah Andrew of B2017,40th Rank,
Anna University Examinations.
| S. No | Name of the Student | Year of Passing | University Rank |
| 1. | Lavanya B | 2015 | 21 |
| 2. | Priya M | 2015 | 28 |
| 3. | Nanditha S | 2015 | 31 |
| 4. | Monisha A | 2015 | 45 |
| 5. | Jaya Raja Pauline M | 2016 | 26 |
| 6. | Angelin Robin C | 2016 | 39 |
| 7 | Lavanya S | 2017 | 30 |
| 8 | Hannah Andrew | 2017 | 40 |
| 9 | Evelin F Justus | 2017 | 41 |
| 10 | Nisha Maria Arunkumar | 2018 | 06 |
| 11 | Hancy Jose C | 2018 | 01 – Gold Medallist |
| 12 | Sai Venkatakrishnan | 2019 | 02 |
| 14 | Pooja Kishan | 2021 | 12 |
| 13 | Nancy Mathew | 2021 | 20 |
| 14 | Hephzibah Delfia E | 2022 | 23 |
| 15 | Lavanya Pidikiti | 2024 | 7 |
| 16 | Triesha Kenneth | 2024 | 13 |
| 17 | Gautham S | 2024 | 16 |
| 18 | Ashik Sharon M | 2024 | 23 |
| 19 | Suba Shree K B | 2025 (Autonomous) | 1 |
| 20 | Dayita Jerald | 2025 (Autonomous) | 2 |
| 21 | Navanesvar K | 2025 (Autonomous) | 3 |
Participation in national and international level competitions
S. No. | Name of the Student | Name of the Event | State/National/ International level | Date of Event | Name of the award if any |
1 | Anto Abisheik J | Brew Espresso Global Hackathon | International | Feb 2024 | 4th Place and won $6750 |
2 | Romario Kavin | Neo APAC Hongkong 2023, BANGKOK | International | 28-10-2023 | Made it to the finale and clinched a $5000 grant from NEO as well as a $1000 travel grant |
3 | Joshna Acsha S | PALS innoWAH! – 2023-24 | National | 23-03-2024 | Participated in Finals |
4 | Joshna Acsha S | innoWAH! – Innovation Challenge Competition 2023-24 | National | Feb 2024 | Selected for Pre-Finals |
5 | Mithra Y | innoWAH! – Innovation Challenge Competition 2023-24 | National | Feb 2024 | Selected for Pre-Finals |
6 | Joshna Acsha S | PALS Analyze – Case Study Event | National | 12-09-2023 to 14-09-2023 | Third Prize |
7 | Geoffrey Lazer
| Niral Thiruvuzha Hackathon | State | 2023-2024 | 1 Lakh |
8 | DennySon A | Coding & Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | Third Place |
9 | Charles MS | Code Character(PvP) at the international Techno-Managerial Organization of National Institute of Technology, Tiruchirappalli. | International | 22-02-2024 to 25-02-2024
| 1st Place |
10 | Charles MS | Attack on Robots at the international Techno-Managerial Organization of National Institute of Technology, Tiruchirappalli. | International | 22-02-2024 to 25-02-2024
| 3rd Place |
11 | Charles MS | BEER Factory at the international Techno-Managerial Organization of National Institute of Technology, Tiruchirappalli. | International | 22-02-2024 to 25-02-2024 | 3rd place |
12 | Francis Roger | Bounty Quest at the international Techno-Managerial Organization of National Institute of Technology, Tiruchirappalli. | International | 22-02-2024 to 25-02-2024 | 1st place
|
13 | Charles MS | Bounty Quest at the international Techno-Managerial Organization of National Institute of Technology, Tiruchirappalli. | International | 22-02-2024 to 25-02-2024 | 3rd place |
14 | Francis Roger | Code Character(PvP) at the international Techno-Managerial Organization of National Institute of Technology, Tiruchirappalli. | International | 22-02-2024 to 25-02-2024 | 1st place |
15 | Charles MS | Code Character (Daily Challenge) at the international Techno-Managerial Organization of National Institute of Technology, Tiruchirappalli. | International | 22-02-2024 to 25-02-2024 | 1st place |
16 | Francis Roger A | Code Character(Normal) at the international Techno-Managerial Organization of National Institute of Technology, Tiruchirappalli. | International | 22-02-2024 to 25-02-2024 | 2nd place |
17 | Romario Kavin | DevX India 2023 | National | 07-12-2023 | 1st Prize in Circle Prize pool & runner up in Phala network prize pool of $6000 |
18 | Gibson J | PALS analyze-Case Study Event | State | 12-09-2023 to 14-09-2023 | 3rd prize |
19 | Francis Roger, Charles M S, Allan Joe S, Anisha, Irudhaya Rose, Hariram, Evangelin Sharol, Jabez, Isaac Kingsly | Technical event conducted By NIT Trichy | National | 22-02-2024 to 25-02-2024 | Cash award of Rs 50000. |
20 | Infant Shubiksha JK | Maze Solver Challenge of TechnoXian- Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
21 | Fathima Zehra | Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
22 | Arul Prasad SP | Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
23 | Ashley Nivedha J | Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
24 | Dayita Jerald | Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
25 | Andrew Nathan A | Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
26 | Rahul Jayaraj S | Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
27 | Romario Kavin JR | Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
28 | Adriel Joshua J
| Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
29 | Thomas Tharun W | Maze Solver Challenge of TechnoXian-Noida Indoor Stadium Complex, Noida NCR | National | 25-07-2023 to 27-07-2023 | – |
30 | Godson Arockia Raj A | Duo Developers Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
31 | Baskar U | Code-A-thon, Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
32 | Ajay Kumar N | Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
33 | Ajay Kumar N | Code-A-thon, Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai
| National | 19-09-2023 | – |
34 | Godson Arockia Raj A | Code-A-thon, Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
35 | Immanuel M | Duo Developers Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
36 | Abinaya B | Code-A-Thon-Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
37 | Elaya Bharathi N | Duo Developers Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
38 | Elaya Bharathi N | Code-A-Thon Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
39 | Dhanashree J | Duo Developers Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
40 | Dhanashree J | Code-A-Thon Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
41 | Baskar U | Duo Developers Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
42 | Babuviswa BL | Battle mania Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
43 | Anto Arockia Infant F | Battle mania Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
44 | Idhaya Amalan A | Glitched Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 |
|
45 | Idhaya Amalan A | Battle mania Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
46 | Immanuel M | Code-A-Thon Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
47 | Anto Arockia Infant F | Duo Developers Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
48 | Anto Arockia Infant F | Glitched Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
49 | Babuviswa BL | Glitched Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
50 | Idhaya Amalan A | Global Engineering Education EXpo 2023 | International | December 2023 | – |
51 | Shaun Eliot Alex Nicholas | Socio-Tech Hackathon-2024 at KPR College of Arts Science and Research | National | 29-01-2024 to 30-01-2024 | – |
52 | Navenesvar K | Socio-Tech Hackathon-2024 at KPR College of Arts Science and Research | National | 29-01-2024 to 30-01-2024 | – |
53 | Alvin Roy A | Socio-Tech Hackathon-2024 at KPR College of Arts Science and Research | National | 29-01-2024 to 30-01-2024 | – |
54 | Anto Abisheik J | Socio-Tech Hackathon-2024 at KPR College of Arts Science and Research | National | 29-01-2024 to 30-01-2024 | – |
55 | Fathima Zulaikha | Hack Challenge 2023by IBM Skills Bid | National | Sep 2024 | – |
56 | Leo William G | Socio-Tech Hackathon-2024 at KPR College of Arts Science and Research | National | 29-01-2024 to 30-01-2024 | – |
57 | Anjanathri S | Duo Developers Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 | – |
58 | Abinaya B | Glitched Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 |
|
59 | Anjanathri S | Glitched Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 |
|
60 | Anjanathri S | Code-A-Thon Hackerz National Level Technical Symposium at Chennai Institute of Technology, Chennai | National | 19-09-2023 |
|
61 | Babu Viswa BL | Global Engineering Education Expo 2023 | International | December 2023 |
|
62 | Ajay Kumar N | Global Engineering Education Expo 2023 | International | December 2023 |
|
63 | Godson Arockia Raj A | Global Engineering Education Expo 2023 | International | December 2023 |
|
64 | Elaya Bharathi N | Global Engineering Education Expo 2023 | International | December 2023 |
|
65 | Lumena A | National Workshop – Social Analysis cum transformational leadership programme in Indian Social Institute | National | 06-02-2024 to 10-02-2024 |
|
66 | Charles MS | Campus Ambassador in DHANAK 2024 at the annual cultural festival of Indian Institute of Space Science and Technology | National | 15-03-2024 to 18-03-2024 |
|
67 | Francis Roger | Campus Ambassador in DHANAK 2024 at the annual cultural festival of Indian Institute of Space Science and Technology | National | 15-03-2024 to 18-03-2024 | – |
68 | Baskar U | Leadership Training in AICUF HOUSE, Chennai | National | 24-11-2023 to 26-11-2023 | – |
69 | Daphine Febi Jeris | Physical Round (Phase 3) of mBAJA-BAJA SAEINDIA 2024, at NATRAX facility in Pithamour, Madhya Pradesh. | National | 10-01-2024 to 13-01-2024 | – |
70 | Deepak Bhuvaneswaran | Physical Round (Phase 3) of mBAJA-BAJA SAEINDIA 2024, at NATRAX facility in Pithamour, Madhya Pradesh. | National | 10-01-2024 to 13-01-2024 | – |
71 | Fathima Zulaikha | Hackathon conducted by TANCAM | State | 05-04-2024 | – |
72 | Sedric F R | Tech Vortex – An International Project Competition | National | 03-10-2023 | – |
73 | Sedric F R | PotPourri- Shaastra 2023 by IIT Madras | National | 08-09-2023 | – |
S.No. | Name of the Student | Name of the Event | State/National/ International level | Date of Event | Name of the award if any |
1 | Geoffrey Lazer | Hackamon- an event in Aurganon2K23 at SRM Institute of Science and Technology, Ramapuram | National | 03-03-2023 | Second place |
2 | Romario Kavin | Router Protocol IDapp Hackathon | International | 07-06-2023 to 21-06- 2023 | Secured third place, bagging a cash prize of $1500 |
3 | Babu Viswa BL | Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | Third Place |
4 | Kesavardhan S | Hackamon- an event in Aurganon2K23 at SRM Institute of Science and Technology, Ramapuram | National | 03-03-2023 | Second place |
5 | Rahat Nadeem | Hackamon- an event in Aurganon2K23 at SRM Institute of Science and Technology, Ramapuram | National | 03-03-2023 | Second place |
6 | Nithyaruban N | Hackamon- an event in Aurganon 2K23 at SRM Institute of Science and Technology, Ramapuram | National | 03-03-2023 | Second place |
7 | Prasanna | Quiz competition at MOP Vaishnav College for Women | National | 21-03-2023 | Second place |
8 | Praveen Samuel | Quiz competition at MOP Vaishnav College for Women | National | 21-03-2023 | Second place |
9 | Joe Sabastin | Quiz competition at MOP Vaishnav College for Women | National | 21-03-2023 | Second place |
10 | A Vinith Raj | Schemer- an event in Datronix at Easwari Engineering College | National | 11-02-2023 | Third Place |
11 | Romario Kavin | Chainlink spring 2023 Hackathon | International | 28-04-2023 to 11-07-2023 | Won $500 cash prize |
12 | Geoffrey Lazer | Smart India Hackathon 2022 | National | 25-08-2022 to 26-08-2022 | Won the first prize of Rs 1 Lakh |
13 | Jesinthan J | The Faber Web3 Hackathon in collaboration with Protocol Labs, European Council | National | 08-07-2022 to 29-07-2022 | Secured “Across the Line” Award and received 714 euros |
14 | Mr Ashik Sharon M | Idea Presentation | National | 03-11-2022, 04-11-2022 | Won the Sharp stamp |
15 | Thomas Tharun W, Romario Kavin J R, Rahul Jeyaraj S Andrew Nathan A | Bank of Baroda Hackathon on the topic of self-surveillance ATM system | National | 20-07-2022 | Selected one among the top 75 teams from 20,000 teams across India.
|
16 | Joel Ignatius J, Ashwin B, Dhanush M, | National Level one-day Product Development Hackathon Competition 2023, product titled “You Trainer”, conducted by Computer Society of India, Chennai Chapter. | National | 25-02-2023 to 26-02-2023. | I Prize |
17 | Abdullaah Aejaz | Crack the Case- Xerone’22 Symposium by Panimalar Engineering College | National | 13-03-2023 | – |
18 | Sedric F R | Crack the Case- Xerone’22 Symposium by Panimalar Engineering College | National | 13-03-2023 | – |
19 | Kanish Kumar K | Crack the Case- Xerone’22 Symposium by Panimalar Engineering College | National | 13-03-2023 | – |
20 | Sofia Rani. K | Crack the Case- Xerone’22 Symposium by Panimalar Engineering College | National | 13-03-2023 | – |
21 | Abdullaah Aejaz Baig | SQL Mystery Hunt – Xerone’22 Symposium by Panimalar Engineering College | National | 13-03-2023 | – |
22 | Abdullaah Aejaz | Pixel in the Shadows- Xerone’22 Symposium by Panimalar Engineering College | National | 13-03-2023 | – |
23 | Sedric F R | CP Shaastra X Codechef Programming Tournament – Shaastra 2023 by IIT Madras | National | 13-03-2023 | – |
24 | Rahat Nadeem | Kurukshetra at College of Engineering, Guindy
| National | 18-04-2023 to 21-04-2023 |
|
25 | Dillon D | The Battle of Brains- A techno fest Conducted by Kurukshetra at College of Engineering, Guindy | National | 08-09-2023 | – |
26 | Sofia Rani. K | The Innovation Presentation in techno fest Conducted by Kurukshetra at College of Engineering, Guindy | State | 21-04-2023 | – |
27 | Kesavardhan | The Battle of Brains- A techno fest Conducted by Kurukshetra at College of Engineering, Guindy | State | 21-04-2023 | – |
28 | Cyril Martin | The Battle of Brains- A techno fest Conducted by Kurukshetra at College of Engineering, Guindy | State | 21-04-2023 | – |
29 | Kaniskumar K | The Innovation Presentation in techno fest Conducted by Kurukshetra at College of Engineering, Guindy | State | 21-04-2023 | – |
30 | Sedric F R | The Innovation Presentation in techno fest Conducted by Kurukshetra at College of Engineering, Guindy | State | 21-04-2023 | – |
31 | Gibson J | What’s the idea? – Technical event of TEXUS’23 at SRM Institute of Science and Technology, Ramapuram | International | 21-04-2023 | – |
32 | Nikitha Raj | National Intellectual Property Awareness Mission | National | 26-04-2023 | – |
33 | Gibson J | Online quiz on “Constitution of India” conducted by Government of India | National | 25-11-2022 | – |
34 | Danush Athithya R K | Aspiring product Developers- Annual flagship event at LIBA | National | 11-02-2023 | – |
35 | Ashik Sharon M | Aspiring product Developers- Annual flagship event at LIBA | National | 11-02-2023 | – |
36 | Athael Raj James | Capture the flag- an event of Cepheus’23 at IIT Goa | National | 08-02-2023 – 12-02-2024 | – |
37 | Ashik Sharon M | Techap – an event of Praestantia 2022 at Sri Sairam Institute of technology | National | 03-11-2022, 04-11-2022 | – |
38 | Kesavardhan S | Techap – an event of Praestantia 2022 at Sri Sairam Institute of technology | National | 03-11-2022, 04-11-2022 | – |
39 | Cyril Martin S | Techap – an event of Praestantia 2022 at Sri Sairam Institute of technology | National | 03-11-2022, 04-11-2022 | – |
40 | Danush Athithya R K | Sharp Stamp – an event of Praestantia 2022 at Sri Sairam Institute of technology | National | 03-11-2022, 04-11-2022 | – |
41 | Ashik Sharon M | Sharp Stamp – an event of Praestantia 2022 at Sri Sairam Institute of technology | National | 03-11-2022, 04-11-2022 | – |
42 | Baskar U | Seminar of India Constitution at Loyola College | National | 21-12-2022 | – |
43 | Fathima Zulaikha | Technical Symposium – event Code vita at Sathyabama Institute of Science and Technology | National | 05-08-2022 to 06-08-2022 | – |
44 | Leo William G | Smart India Hackathon 2022 | National | 25-08-2022 to 26-08-2022 | – |
45 | Nikitha Raj | IBM Hack Challenge 2022 | National | 31-12-2022 | – |
46 | Leo William | IBM Hack Challenge 2022 | National | 31-12-2022 | – |
47 | Leo Franklin John | Kurukshetra’23 at College of Engineering, Guindy | State | 18-04-2023 to 21-04-2023 | – |
48 | Fathima Zulaikha | Sterlo Hackathon | National | 05-05-2023 | – |
49 | Athael Raj James | Capture the flag-CEPHEUS’23 annual technical fest of IIT-Goa | National | 08-02-2023 to 12-02-2023 | – |
50 | Deanna Nancy E | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
51 | Deepak Bhuvaneswaran | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
52 | John Allan Miranda A | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
53 | Gokul Sami P | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
54 | Abishek Joshua C | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
55 | Beulah Miraclin B | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
56 | Hariharan P | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
57 | Dinesh Kumar R | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
58 | Afshaan Fathima SK | Coding and Quiz event in the SIT-Scihum’2023 at Sai Ram Institute of Technology, Chennai | National | 30-06-2023 | – |
S. No. | Name of the Student | Name of the Event | State/National/International level | Date of Event | Name of the award if any |
1 | Leo William G | Seedbrains Innovation Award | National | 21-01-2022 | First place |
2 | Cyril Martin S | Dysarthic speech recognition experiment | National | 15-11-2021 | won cash Prize |
3 | Paul M Kallarackal | GCCF mentor | National | – | GCCF mentor award |
4 | Shekinah T | Semicolon 5.0 Hackathon | National | 17-12-2021 | First place |
5 | Sneha B | Semicolon 5.0 Hackathon | National | 17-12-2021 | First place |
6 | Joel Ignatius | Semicolon 5.0 Hackathon | National | 17-12-2021 | First place |
7 | Mary Derlin Tanya | Semicolon 5.0 Hackathon | National | 17-12-2021 | First place |
8 | Ponmani Infant Benita | AAKRUTHI 2021-National Agricultural Innovation Project Competition | National | July 2021 | Finalist |
9 | Anisha Immaculate | Database Connectivity Synsara | National | October 2021 | Semi-finalist |
10 | Ryan Rynjah, Ponmani, Arjun Srinivasan, Harshitha, Ponmani Infant Benita | MANTHAN National Security Hackathon | National | December 2021 | Finalists |
11 | Sedric FR | TechBig Code Gladiators-2021 | National | 24-06-2021 to 11-07-2021 | Semi finalist |
12 | Monica V | International Astronomy and Astrophysics Competition | National | 13-05-2022
| Pre-Final |
13 | Fathima Zulaikha | HackX by Scaler | National | Oct 2021 | 42nd Rank |
14 | Mr Paul M Kallarackal | Shaah-Maat Chess paradox 2022. | National | 20-05- 2022 | Secured 3rd place |
15 | Leo William G | Research project competition hosted by Cambridge Institute of Technology, Bangalore, Karnataka in association with India Netherlands Business Circle (INBCB). | National | 09-04-2022 | First prize & finalist in Smart India Hackathon. |
16 | Sedric | Nation Level E-Quiz Competition on “World Biofuel Day 2021”-Guru Nanak College | National | 09-08-2021 | – |
17 | Gowtham S | BVEST 2021-Bharati Vidyapeeth’s College of Engineering, New Delhi. | National | 28-10-2021 29-10-2021 | – |
18 | Gautham S | Fluxion 2k21-Sairarm Engineering college | National | 20-10-2021 | – |
19 | Vinithraj | Kurukshetra-22 | State | 05-04-2022 to 08-04-2022 | – |
20 | Praveen Samuel | Kurukshetra-22 | State | 05-04-2022 to 08-04-2022 | – |
21 | Prasanna L | Kurukshetra-22 | State | 05-04-2022 to 08-04-2022 | – |
22 | Geoffrey Lazer | Kurukshetra-22 | State | 05-04-2022 to 08-04-2022 | – |
23 | Joe Sebastian L | Kurukshetra-2022 | State | 05-04-2022 to 08-04-2022 | – |
24 | Shekinah T | Student Research Paper Contest of MASE-TECH Symposium | National | 04-07-2021 | – |
25 | Infant Benita L | Aakruthi 2021: Shaping the Future Farm – Bannari Amman Institute of Technology, Sathyamangalam | National | July 2021 | – |
26 | Harshitha SS | Aakruthi 2021: Shaping the Future Farm – Bannari Amman Institute of Technology, Sathyamangalam | National | July 2021 | – |
27 | Ponmani PR | Aakruthi 2021: Shaping the Future Farm – Bannari Amman Institute of Technology, Sathyamangalam | National | July 2021 | – |
28 | Gautham S | Game of Threads-National Level Online Coding Event, Stella Maris College, Chennai | National | 16-08-2021 to 19-08-2021 | – |
29 | Jawin Arivumathi J | Ready, Set, Database of SYNSARA 2021-National Level Technical Event, Sri Sai Ram Engineering College, Chennai | National | 30-09-2021 to 01-10-2021 | – |
| Academic Year | Month/Year | Competition Name | Organizer | Students Batch | No. of the Students | International/National/State |
| 2020-2021 | 31 Jan 2021 | ICT Talkathon | ICT | Batch 17-21 | 3 | National |
| Batch 19-23 | 1 | |||||
| Batch 20-24 | 3 | |||||
| 2020-2021 | 12 Feb 2020 | Facebook Spark AR Program | FB | Batch 17-21 | 2 | National |
| 2020-2021 | 30 Aug 2020 | CISCO Ideathon 2020 | CISCO | Batch 17-21 | 6 | National |
| 2020-2021 | 10 Oct 2020 | THEERVU – HACKATHON | LICET Pattarai | Batch 18-22 | 2 | National |
| Batch 19-23 | 6 | |||||
| 2020-2021 | 15 Dec 2020 | Innovathon | LICET Innovation cell | Batch 20-24 | 8 | National |
| 2020-2021 | 20 Sep 2020 | Innovation Challenge Competition (InnoWAH’20-21) | PALS | Batch 19-23 | 8 | National |
| 2020-2021 | 20 Nov 2020 | Article writing for eco club (leaf) | LICET ECO Club | Batch 19-23 | 1 | College Level event |
| Batch 20-24 | 3 | |||||
| 2020-2021 | 22 Feb 2021 | Code Kaze ’21 Coding contest (Coding Ninjas) | Coding Ninjas | Batch 18-22 | 1 | National |
| Batch 20-24 | 15 | |||||
| 2020-2021 | 19 Apr 2021 | Technoteen- Science Fair for freshers | LICET Science and Humanities Department | Batch 20-24 | 39 | College Level event |
| 2020-2021 | 10 May 2021 | e-Yantra Fighting Covid 19 Hackathon | MHRD & IIT Bombay | Batch 20-24 | 2 | |
| 2020-2021 | 1 March 2021 | PALS NexGen 3D Hackathon – I | PALS | Batch 20-24 | 3 | National |
| 2020-2021 | 2 August 2021 | Code Gladiators 2021 | TechGig | Batch 20-24 | 1 | National |
| 2020-2021 | 25 April 2021 | Build a face recognition app using python | Guvi | Batch 20-24 | 1 | |
| 2020-2021 | 8 May 2021 | Ideathon II | LICET Pattarai | Batch 20-24 | 1 | National |