Electronics and Communication Engineering
Department MoU
The department is a part the following International MoUs signed by the college.
- Heilbronn university
- Comillas Pontifical University
- Boston College
- Fairfield University
- SIT, Shibaura
- Saint Louis University
Apart from the above mentioned MoUs, the department is working with the following companies for Industry interaction and MoUs;
- Denvik Technology Pvt Ltd
- Rax-Tech International
Industrial Visit
Student Industrial Visit
Students IPT & Internship details
BATCH | IPT/INTERN | Numbers | NO.OF INDUSTRY |
2019-2023 | IPT | 0 | 0 |
INTERN | 29 | 15 | |
2020-2024 | IPT | 6 | 4 |
INTERN | 32 | 21 | |
2021-2025 | IPT | 16 | 6 |
INTERN | 20 | 6 | |
2022-2026 | IPT | 7 | 7 |
INTERN | 1 | 1 | |
TOTAL | 111 | 60 |
AY(2022-2023)-IPT AND INTERNSHIP DETAILS | ||||||||
S.NO | Register Number | Name | Batch | Company Name | No.of Days | IPT/INTERN | From | To |
1 | 311119106001 | AADITH EAPEN KURIAN | 2019-2023 | Vanguard Force PVT Ltd | 81 | Internship | 13-02-2023 | 05-05-2023 |
2 | 311119106003 | ALAGU P I | 2019-2023 | Takenmind | 28 | Internship | 28-11-2022 | 25-12-2022 |
3 | 311119106004 | ANTONIET FEBRONIA E | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
4 | 311119106006 | BEEVAN RICH T | 2019-2023 | Centroid Engineering Solutions | 30 | Internship | 09-01-2023 | 07-02-2023 |
5 | 311119106007 | BENNY GEORGE J | 2019-2023 | Centroid Engineering Solutions | 30 | Internship | 09-01-2023 | 07-02-2023 |
6 | 311119106012 | DIVYAA V | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
7 | 311119106013 | EMIMA S | 2019-2023 | Rax Tech International | 30 | Internship | 01.08.2022 | 16.09.2022 |
8 | 311119106016 | GOKULA PRIYA R | 2019-2023 | NIOT | 30 | Internship | 13.07.2022 | 13.08.2022 |
9 | 311119106017 | JAFFRIN DENO M | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
10 | 311119106020 | JUAN SIMON BORIS V | 2019-2023 | ASPA Pumps | 25 | Internship | 14-07-2022 | 08-08-2022 |
11 | 311119106021 | JUDE ANTO BENHUR | 2019-2023 | Kissflow | 180 | Internship | 04-01-2023 | 30-05-2023 |
12 | 311119106024 | KIRAN KUMAR V | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
13 | 311119106027 | MARIYA CHRISPIN SHARMINA A | 2019-2023 | NIOT | 30 | Internship | 13.07.2022 | 13.08.2022 |
14 | 311119106030 | MERISHA L V | 2019-2023 | BYD India Pvt Ltd | 27 | Internship | 15.07.2022 | 10.08.2022 |
15 | 311119106034 | NIGIL ANDERSON | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
16 | 311119106037 | PACKMAR RION LOUJI S | 2019-2023 | LRDE, DRDO | 60 | Internship | 25-07-2022 | 23-09-2022 |
17 | 311119106038 | RISHI KUMAR V | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
18 | 311119106039 | ROHITH ALROY JOSEPH I | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
19 | 311119106043 | SAKTHI SOUNDARYA K | 2019-2023 | Logitech Engineering and Designs India Pvt Ltd | 27 | Internship | 18/7/2022 | 12-8-2022 |
20 | 2019-2023 | KAAR Technologies | 180 | Internship | 14.10.2022 | 30-04-2023 | ||
21 | 311119106044 | SALATE SHALINTH C | 2019-2023 | Smart Interz | 30 | Internship | 15-07-2022 | 15-8-2022 |
22 | 311119106045 | SAM JOHNSON C | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
23 | 311119106046 | SESHATHRI N | 2019-2023 | Vibry Business Solutions | 30 | Internship | 01-11-2022 | 30-11-2022 |
24 | 311119106047 | SHARAN GONSALOUS JOHNI | 2019-2023 | Enarxi innovators Pvt Ltd | 50 | Internship | 08-08-2022 | 30-09-2022 |
25 | 311119106048 | SHEKINAH DOROTHY A | 2019-2023 | NIOT | 30 | Internship | 13.07.2022 | 13.08.2022 |
26 | 311119106052 | SOLOMON JOHN SAMUEL S | 2019-2023 | Fria Infotech Private Ltd | 10 | Internship | 25-07-2022 | 04-08-2022 |
27 | 311119106057 | VANITHA LAKSHMI | 2019-2023 | Rax Tech International | 30 | Internship | 01.08.2022 | 16.09.2022 |
28 | 311119106301 | DINO | 2019-2023 | Centroid Engineering Solutions | 45 | Internship | 03-02-2023 | 15-03-2023 |
29 | 311119106302 | RAJASEKAR | 2019-2023 | Centroid Engineering Solutions | 45 | Internship | 03-02-2023 | 15-03-2023 |
30 | 311120106002 | ABISHEK P | 2020-2024 | Reliance Jio infocom | 10days (30 Days) | Internship | 28-06-2023 | 26-07-2023 |
31 | 311120106003 | ANDRIN WINDA A | 2020-2024 | Chennai Metro Rail Limited (CMRL) | 15 days | Internship | 17-07-2023 | 31-07-2023 |
32 | 311120106004 | ANTONY BERLIN R | 2020-2024 | Reliance Jio infocom | 7 days | IPT | 17-07-2023 | 22-07-2023 |
33 | 311120106014 | S.DHANARAJ PANDIAN | 2020-2024 | Airport Authority of India (AAI) | 30 days | Internship | 26-06-2023 | 27-07-2023 |
34 | 311120106015 | DHARSHINI.D | 2020-2024 | Chennai Metro Rail Limited (CMRL) | 15 days | Internship | 17-07-2023 | 31-07-2023 |
35 | 311120106017 | GAYATHRI.V | 2020-2024 | Chennai Metro Rail Limited (CMRL) | 15 days | Internship | 17-07-2023 | 31-07-2023 |
36 | 311120106018 | HARSHA SHAKTHI N V | 2020-2024 | Bharath FIH | 18 days | Internship | 03-04-2023 | 21-04-2023 |
37 | 311120106020 | IGNITIOUS ZUBIN PRANNOY J | 2020-2024 | TAMIZH | 30 days | Internship | 10-07-2023 | 10-08-2023 |
38 | 311120106023 | JERUSHA ESTHER. A | 2020-2024 | NSIC | 5 Days | IPT | 01-08-2023 | 05-08-2023 |
39 | 311120106025 | JOE ANN JULIA.R | 2020-2024 | Johnson’s lifts private limited | 10days | IPT | 27-07-2023 | 06-08-2023 |
40 | 311120106026 | JUDITH MEHA B.M | 2020-2024 | Sun Industrial Automation | 30 days | Internship | 18-07-2023 | 18-08-2023 |
41 | 2020-2024 | Ingage Technologies Private Limited | 5 Days | IPT | 21-11-2022 | 25-11-2022 | ||
42 | 311120106027 | P KARTHIGA | 2020-2024 | IBM SkillsBuild Internship | 50 days | Internship | 19-09-2022 | 07-11-2022 |
43 | 311120106028 | LAKSHMI PRIYA.R | 2020-2024 | Core electronic products- sun industrial automation and solutions private ltd | 18 Days | Internship | 18-07-2023 | 18-08-2023 |
44 | 311120106031 | MADHUMITHA L S | 2020-2024 | Product Development Intern – Ashok Leyland | 30 days | Internship | 11-07-2023 | 11-08-2023 |
S.NO | Register Number | Name | Batch | Company Name | No.of Days | IPT/INTERN | From | To |
45 | 311120106032 | MARIA IMMANUEL A V | 2020-2024 | NLC India Limited-Wireless communication | 14 days | Internship | 25-07-2022 | 06-08-2022 |
46 | 311120106034 | Mohamed Sohail A E | 2020-2024 | DRDO | 33 days | Internship | 17-07-2023 | 18-08-2023 |
47 | 311120106036 | N.PAUL AKHIL | 2020-2024 | NOVAC Technology solutions | 30 days | Internship | 11-07-2023 | 18-08-2023 |
48 | 311120106037 | PINTO INFANT VALAN G S | 2020-2024 | Aptitude Guru Hem | 90 Days | Internship | 25-10-2022 | 25-04-2023 |
49 | 311120106041 | PRIYA.A | 2020-2024 | Product Development Intern – Ashok Leyland | 30 Days | Internship | 11-07-2023 | 11-08-2023 |
50 | 311120106043 | Rajan Joel A | 2020-2024 | BSNL | 14 days | Internship | 29-07-2023 | 12-08-2023 |
51 | 311120106044 | RAMYA.M.V | 2020-2024 | Product Development Intern – Ashok Leyland | 30 days | Internship | 11-07-2023 | 11-08-2023 |
52 | 311120106045 | RESHIKA A.V.K | 2020-2024 | Sun Industrial Automation | 30 days | Internship | 18-07-2023 | 18-08-2023 |
53 | 2020-2024 | Ingage Technologies Private Limited | 5 Days | IPT | 21-11-2022 | 25-11-2022 | ||
54 | 311120106047 | ROBIN VALAN RAJ.R | 2020-2024 | Airport Authority of India (AAI) | 30 days | Internship | 26-06-2023 | 27-07-2023 |
55 | 311120106048 | ROHAN ENRIQUE RABBONI | 2020-2024 | Malles Robotics and Automation | 90 days | Internship | 21-08-2023 | 21-11-2023 |
56 | 311120106049 | V.A.RUBIKA | 2020-2024 | Automation department- Bharat-FIH Company | 18 days | Internship | 03-04-2023 | 21-04-2023 |
57 | 311120106050 | SAGARIKA VINCENT MARY . M | 2020-2024 | Voltas | 14 days | Internship | 25-07-2023 | 06-08-2023 |
58 | 2020-2024 | TAMIZH | 60 days | Internship | 24-06-2023 | 24-08-2023 | ||
59 | 311120106051 | SAMEEHA AFNAN S | 2020-2024 | NSIC | 5days | IPT | 01-08-2022 | 05-08-2022 |
60 | 311120106052 | SAM SIEGAN A | 2020-2024 | DRDO | 33 days | Internship | 17-07-2023 | 18-08-2023 |
61 | 311120106053 | SHARON AGNES J | 2020-2024 | PCB Assembly Intern – AV Elecauto | 24 days | Internship | 08-07-2023 | 31-07-2023 |
62 | 311120106055 | SIDHARTHAN.S | 2020-2024 | Rax Tech International | 30 days | Internship | 10-07-2023 | 11-08-2023 |
63 | 311120106056 | V.SOUNDARYA LAKSHMI | 2020-2024 | Data Scientist Intern- Mastech Infotrellis | 14 days | Internship | 31-07-2023 | 17-08-2023 |
64 | 311120106057 | THAMARAI SELVI .S | 2020-2024 | Chennai Metro Rail Limited (CMRL) | 15 days | Internship | 17-07-2023 | 31-07-2023 |
65 | 311120106059 | VIGNESH S | 2020-2024 | Rax Tech International | 30 days | Internship | 10-07-2023 | 11-08-2023 |
66 | 311120106060 | VIJAYALAKSHMI V | 2020-2024 | SAIL- Steel Authority of India limited | 28 days | Internship | 10-07-2023 | 29-07-2023 |
67 | 311120106303 | UDAY KIRAN.D | 2020-2024 | Rax Tech International | 30 days | Internship | 10-07-2023 | 11-08-2023 |
68 | 311121106001 | ABISHEK MERVIN J | 2021-2025 | Combat Vehicles Research & Development establishment (CVRDE) | 30 Days | Internship | 14-07-2023 | 18-08-2023 |
69 | 311121106003 | AISHWINIYA J | 2021-2025 | ISRO Propulsion complex(IPRC) | 20 Days | Internship | 10-07-2023 | 21-07-2023 |
70 | 311121106007 | ANNIE PERSIA S | 2021-2025 | NSIC | 15 Days | Internship | 10-07-2023 | 24-07-2023 |
71 | 311121106008 | ANTONY GODWIN A J | 2021-2025 | Multiplay Network Pvt Ltd | 2 Days | IPT | 17-08-2023 | 18-08-2023 |
72 | 311121106009 | ANTO ROSHAN J | 2021-2025 | Calibraint Technologies Pvt Ltd | 4 days | IPT | 19-08-2022 | 22-08-2022 |
73 | 311121106021 | HARINI ARJUN P | 2021-2025 | NSIC | 15 Days | Internship | 26-06-2023 | 10-07-2023 |
74 | 311121106022 | HARISABARISH J | 2021-2025 | NSIC | 10 Days | Internship | 26-06-2023 | 07-07-2023 |
75 | 311121106023 | INDHU M | 2021-2025 | NSIC | 12 Days | Internship | 10-07-2023 | 24-07-2023 |
76 | 311121106024 | JANANI V | 2021-2025 | NSIC | 15 Days | Internship | 26-06-2023 | 10-07-2023 |
77 | 311121106025 | JAYALAKSHMI K | 2021-2025 | NSIC | 15 Days | Internship | 26-06-2023 | 10-07-2023 |
78 | 311121106027 | JEFFRY MARIA ALAN A | 2021-2025 | Calibraint Technologies Pvt Ltd | 4 days | IPT | 19-08-2022 | 22-08-2022 |
79 | 311121106030 | JOEL SIBY | 2021-2025 | AICTE-MathWorks | 5 months | Internship | 01-05-2023 | 30-09-2023 |
80 | 311121106031 | JOSE JEROME GIFTON A | 2021-2025 | Multiplay Network Pvt Ltd | 2 Days | IPT | 17-08-2023 | 18-08-2023 |
81 | 311121106032 | JOSHAN SAGAYAM A | 2021-2025 | Calibraint Technologies Pvt Ltd | 4 days | IPT | 19-08-2022 | 22-08-2022 |
82 | 311121106033 | JOSHUA AGNEL W | 2021-2025 | Combat Vehicles Research & Development establishment (CVRDE) | 30 Days | Internship | 14-07-2023 | 18-08-2023 |
83 | 311121106035 | KAUSHIKH B | 2021-2025 | Calibraint Technologies Pvt Ltd | 4 days | IPT | 19-08-2022 | 22-08-2022 |
84 | 311121106038 | LAETITIA MATHEW | 2021-2025 | Multiplay Network Pvt Ltd | 2 Days | IPT | 17-08-2023 | 18-08-2023 |
85 | 2021-2025 | Chennai Port Trust | 10 Days | IPT | 26-06-2023 | 07-07-2023 | ||
86 | 311121106039 | LARA MERCY A | 2021-2025 | NSIC | 10 Days | Internship | 26-06-2023 | 07-07-2023 |
87 | 311121106040 | LARISSA RAYAPPA | 2021-2025 | NSIC | 10 Days | Internship | 26-06-2023 | 07-07-2023 |
88 | 311121106041 | LINNET A S | 2021-2025 | Chennai Port Trust | 10 Days | IPT | 26-06-2023 | 07-07-2023 |
89 | 311121106042 | MAHIZHAN A | 2021-2025 | Combat Vehicles Research & Development establishment (CVRDE) | 30 Days | Internship | 14-07-2023 | 18-08-2023 |
90 | 311121106043 | MARSHAL A M | 2021-2025 | Externs club | 60 Days | Internship | 01-02-2023 | 31-03-2023 |
91 | 311121106044 | MOHAMED ABDUL AZEEZ S N | 2021-2025 | Airport Authority of INDIA | 10 Days | IPT | 08-08-2022 | 19-08-2022 |
92 | 2021-2025 | Airport Authority of INDIA | 15 days | Internship | 01-07-2023 | 15-07-2023 |
S.NO | Register Number | Name | Batch | Company Name | No.of Days | IPT/INTERN | From | To |
93 | 311121106047 | OOVIYA M V | 2021-2025 | Airport Authority of INDIA | 10 Days | Internship | 22-06-2023 | 12-07-2023 |
94 | 311121106048 | RAHUL SHANMUGAM | 2021-2025 | Calibraint Technologies Pvt Ltd | 4 days | IPT | 19-08-2022 | 22-08-2022 |
95 | 311121106049 | RITHIK SAVIO G | 2021-2025 | NSIC | 14 Days | Internship | 26-06-2023 | 10-07-2023 |
96 | 311121106050 | ROHAN INFANT A | 2021-2025 | Combat Vehicles Research & Development establishment (CVRDE) | 30 Days | Internship | 14-07-2023 | 18-08-2023 |
97 | 311121106051 | SAHAYA SHEENA A | 2021-2025 | Chennai Port Trust | 10 Days | IPT | 26-06-2023 | 07-07-2023 |
98 | 311121106055 | SHINY CHRISTINA V | 2021-2025 | NLC India Ltd | 9 Days | IPT | 12-08-2023 | 20-08-2023 |
99 | 2021-2025 | NSIC | 10 Days | Internship | 26-06-2023 | 07-07-2023 | ||
100 | 311121106057 | SIVAKUMAR K V | 2021-2025 | ORDNANCE FACTORY,Tiruchi | 5 Days | IPT | 16-08-2022 | 20-08-2022 |
101 | 311121106062 | VIGNESH R | 2021-2025 | Multiplay Network Pvt Ltd | 2 Days | IPT | 17-08-2023 | 18-08-2023 |
102 | 311121106063 | YOGARAJAN J | 2021-2025 | Chennai Port Trust | 10 Days | IPT | 26-06-2023 | 07-07-2023 |
103 | 2021-2025 | Combat Vehicles Research & Development establishment (CVRDE) | 20 Days | Internship | 12-07-2023 | 09-08-2023 | ||
104 | 311122106037 | MARIA REENA J | 2022-2026 | BSNL-Madurai | 5 Days | IPT | 08-05-2023 | 12-05-2023 |
105 | 311122106039 | MERLIN BAPTISTA B | 2022-2026 | Ascent Circuits Pvt Ltd,Mahadevapura, Bangalore | 7 Days | IPT | 27-04-2023 | 03-05-2023 |
106 | 311122106045 | PARTHI RITA S | 2022-2026 | Kudankulam nuclear power plant, kundankulam | 10 Days | IPT | 02-05-2023 | 12-05-2023 |
107 | 311122106049 | REEMA WINCY A M | 2022-2026 | Marcello tech, Trichy | IPT | |||
108 | 311122106058 | SHARINA THABASUM A | 2022-2026 | KMS sensors | 1 Day | IPT | ||
109 | 2022-2026 | Krishnagiri print pvt ltd. | 3 Days | IPT | ||||
110 | 2022-2026 | Newgen Agro food process pvt. Ltd. | 5 Days | IPT | ||||
111 | 311122106059 | SHIRIN MARIA PRIYA W | 2022-2026 | Electronics Test and Development Chennai | 10 Days | Internship | 28-04-2023 | 09-05-2023 |
INDUSTRY ACADEMIA CONCLAVE 2021
On 07th May 2021, the department of ECE conducted a panel discussion on “Strategies to turn the opportunities into a bright career in the Industry” as a part of Industry-Academia Conclave 2021. The panel discussion stood as a benchmark and was well received and appreciated by all the participants.
Expert speakers for the Panel Discussion are:
- Muthuswamy Sankaralingam: Senior Manager, Corporate Applications Engineering, Microchip, India
- Narendran M: Senior Consultant, Deloitte Consulting India Pvt. Ltd.
- Abarna Priyaa Muralidharan: Associate Director, Fractal Analytics, India
- Rahul Ganapathy: Co-Founder and CEO, Atsuya Technologies Pvt. Ltd., India
Date & Time: 7th May, 9:00 a.m. to 10:30 a.m., Zoom Meeting