Electronics and Communication Engineering
Student Achievements
The LICET team comprising of Dazle R A Roger (IV Year ECE) and Jones Rogan D (IV Year ECE) have ranked 5th in the overall championship in the e-Yantra Robotics competition 2025-26 held at IIT Bombay on 27/03/26 and 28/03/26 for building a Self-balanced robot for fertilizer delivery.
The LICET team comprising of John Arokia Xavier X (III Year ECE), Jinisha Sagaya Princy P (III Year ECE), Kaviya T (III Year ECE) and Durkesh Kumar S (IV Year IT) under the mentorship of Mr. F. P. Mahimai Don Bosco, AP/ECE have won the “Technical Excellence Award” for the project entitiled, “CFD – Optimized Smart IoT-Based Smart Storage System for Onions”, in the e-Yantra Innovation Challenge – Grand FInale – 2025-26 held at IIT Bombay on 27/03/26 and 28/03/26.
The LICET team comprising of Joel Siby (IV Year ECE), Mohamed Abdul Azeez (IV Year ECE), Vineeth (II Year CSE-B) and Dazle (III Year ECE) have won the championship title in the drone domain of the International level competition – e-Yantra 2025 (grand finale) held at IIT Mumbai on 28/03/25 and 29/03/25.
The Project, “Marutham Care” has been ranked 19th among 1000 Project ideas presented in the Naan Mudhalvan – Niral Thiruvizha 2.0 conducted during the AY 24-25 . The team has been awarded a grant ranging from Rs.1,00,000 to Rs. 2,00,000 for product development after registering as a start-up, by the Tamil Nadu Skill Development Corporation (TNSDC). The Project, “Marutham Care” is an initiative to use Light Based communication (Li-Fi) for Smart Patient monitoring in Government Hospitals. The team composed of Joshan, Rahul and Vineeth from Batch 2021-25/ECE.
Gabriel Antony Xavier of Batch 2020-24 as an individual and with his team has won many hackathons from various countries during the period of March 2022 to March 2024 at the National and International levels.
Joel Siby and Mohammed Abdul Azeez of Batch 2021-25 received the ticket from the Honorable Deputy CM, Mr. Udhayanidhi Stalin for the next level training from Festo India through Tamil Nadu Skill Development Corporation under the domain Industry 4.0.
Jemima Joyce Abraham, Ooviya M V and Shiny Christina V of Batch 2021-25 have won the special prize of Rs.10,000/- for TANCAM’S HACKATHON FPR WOMEN IN ENGINEERING held in Sona college of technology, Salem on 14/03/2024. Invited women students from all over Tamilnadu presented their projects on the theme Conceptual design and new product development for sustainability.
Rahul Shanmugam, Clatson John, Ooviya Manickam of Batch 2021-25 have won a prize money of $350 in DeFy25 (a 24-hour web3 Hackathon) conducted at VIT Chennai from 10/01/25 to 11/01/25 for designing a decentralized end-to-end disaster relief funding platform.
Student Achievements
S.NO | PARTICIPANT NAMES | HACKATHON DETAILS | AWARDS RECEIVED | BATCH |
1 | Gabriel Antony Xaviour | EthGlobal Superhack from August 4 – August 18,2023 | $6,080.00 | 2020-2024 |
EthToronto from July 9 – August 25,2023 | $1,000 | |||
Neo APAC Hackathon from July 22 to October 20,2023 | $12,500 | |||
Polygon DevX America Hack from October 1 – November 1,2023 | $7,500 | |||
Bangkok Buidl from October 10 – November 11,2023 | $2,500 | |||
Polygon DevX India Hack from November 1 – November 24,2023 | $8,000 | |||
EthIndia 2023 from December 8 to December 10,2023 | $2,000 | |||
Chainlink Constellation from November 8 to December 10,2023 | $5,000 | |||
ETHGlobal Circuit Breaker from Febrauary 2 to Febrauary 21 , 2024 | $6,167 | |||
SporkDAO: ETHDenver from February 23 to March 3,2024 | $6,000 | |||
HackSecret 2024 ,March 9,2024 | $100 | |||
ETHGlobal London from March 15 to March 17,2024 | $1,582 | |||
ETHGlobal Frameworks from March 22 to March 24,2024 | $1,900 | |||
2 | Pinto Infant Valan G S | Polygon DevX India Hack from November 1 to November 24, 2023 | $6,500 | 2020-2024 |
3 | Joel Siby | PALS DEEP CYAN HACKATHON ON DRONE ENGINEERING | First Place | 2021-2025 |
Mohammed Abdul Azeez | ||||
Shyam Sundar S P | ||||
4 | Rahul Shanmugam | 24 hrs hackathon “CYBERTHON” in the cybersecurity field conducted by SRM university, SRM GDSC, Ramapuram in association with Guvi Techpark | Rs.25000/- | 2021-2025 |
Kaushik B | ||||
5 | Jemima Joyce Abraham | ANCAM’S HACKATHON FPR WOMEN IN ENGINEERING held in Sona college of technology, Salem on 14/03/2024, | Rs.10000/- | 2021-2025 |
Ooviya M V | ||||
Shiny Chistina V | ||||
6 | Aloys Jehwin J | “Mythonova” hackathon under the theme IOT(healthcare) | 1st runner up with the cash prize of Rs.15000/- | 2021-2025 |
Jousha Agnel W | ||||
7 | Marshal AM | Devfolio: Build the new Internet on August 19,2024 | Rs.4,00,000 | |
EthGlobal Singapore on September 19,2024 | Rs.3,20,000 | |||
EthOnline on September 13,2024 | Rs.84,000 | |||
EthGlobal Bangkok on November 15,2024 | Rs.6,33,095 | |||
Binance Smart Chain Hackathon on October 03,2024 | Rs.31,000 | |||
8 | Kaushik B | Chainlink BlockMagic Hackathon on June 06,2024 | Rs.3,00,000 | 2021-2025 |
EthGlobal Brussels on July 12,2024 | Rs.2,50,000 | |||
Falcon AI Hackathon on August 07,2024 | Rs.5,10,000 | |||
EthGlobal Singapore on September 22,2024 | Rs.2,50,000 | |||
EthGlobal Bangkok on November 17,2024 | Rs.1,50,000 | |||
Cyberthon 2024 conducted by SRM Ramapuram on February 02,2024 | Rs.25,000 | |||
9 | Ooviya M V | TANCAM Women’s Hackathon in association with TIDCO and Dassault Systms on March 14,2024 | Rs.10,000 | 2021-2025 |
10 | Rahul Shanmugam | DeFy25 (24 hours hack), VIT Chennai, SPONSORS: Reliance, Aptos, Polygon, EthIndia, January 11th & 12th, 2025 | $350 | 2021-2025 |
Clatson John | ||||
Ooviya Manickam |
Academic year : 2025-2026
| INDUSTRY / PLATFORM | 2022-26 (Count) | 2023-27 (Count) | 2024-28 (Count) | 2025-29 (Count) |
| ARK Solutions | 1 | |||
| Basics of SQL | 1 | |||
| Certification of AI | 1 | |||
| Coursera | 1 | |||
| Deloitte | 1 | |||
| Dev Academy | 1 | |||
| ExplIoT | 1 | |||
| Forage | 1 | |||
| Geekster | 1 | |||
| Google Cloud | 2 | |||
| GUVI | 2 | |||
| Hashgraph | 1 | 2 | ||
| Hashgraph | 1 | |||
| HTML | 1 | |||
| IIT Kharagpur, Continuing Education Program | 1 | |||
| Infosys Springboard | 1 | 18 | 12 | |
| ISRO-IIRS | 1 | |||
| Jyesta | 1 | |||
| Learn samsung | 1 | |||
| Mathworks | 16 | 4 | ||
| Maven Silicon | 13 | |||
| MCUs using mcc and state machine course | 1 | |||
| Mycaptain | 3 | |||
| NPTEL | 1 | 10 | 1 | 4 |
| Python 3.X | 1 | |||
| Quiz on constitution day 2025 | 1 | |||
| Retech Solutions PVT LTD | 1 | |||
| Simplilearn | 1 | |||
| Simulink Onramp | 1 | |||
| Skill rack | 4 | |||
| TCS-ION | 1 | |||
| Udemy | 7 | 1 | ||
| Verilog HDL-hands on | 1 | |||
| Vijesha PVT LTD | 1 | |||
| NASSCOM Foundation | 1 | |||
| Code Galatta | 4 | |||
| Great Learning | 3 |
Academic year : 2024-2025:
| INDUSTRY / PLATFORM | 2021-25 (Count) | 2022-26 (Count) | 2023-27 (Count) | 2024-28 (Count) |
| Accenture | 1 | 1 | ||
| Black Opal | 1 | |||
| Coursera | 1 | |||
| EduPrep | 1 | |||
| Hacker Rank | 2 | |||
| HP Life / HP Foundation | 1 | 1 | ||
| IETE | 1 | |||
| INFOSYS | 11 | |||
| INFOSYS/ Springerboard | 4 | |||
| ISRO | 2 | |||
| Linked in Learning | 6 | |||
| Mathworks | 3 | 18 | 5 | |
| Mathworks along with ARK Infosolutions | 1 | |||
| Microsoft | 6 | |||
| Mortage Bankers Association | 4 | |||
| Mycaptain | 3 | |||
| National Institute of Electronics & Information Technology | 2 | |||
| NoviTech R &D Pvt.Ltd | 3 | |||
| NPTEL | 3 | 2 | 2 | |
| Simple learn Skillup | 2 | |||
| SkillRack | 1 | 1 | ||
| Udemy | 2 | |||
| UPTOR | 1 | 1 |
Academic Year 2023-2024:
| Industry | B21-25 [Count] | B23-27 [Count] |
| NPTEL | 4 | |
| MATHWORKS | 10 | 2 |
| COURSERA | 2 | 2 |
| INFOSYS/Springboard | 16 | |
| TESSOLVE | 7 | |
| PALS | 1 | |
| EduPrep | 1 | |
| CISCO Networking Academy | 1 | |
| OPSWAT Academy | 1 | |
| CV Dragon | 1 |
University rank holders
| S.NO | NAME OF THE STUDENT | YEAR OF PASSING | UNIVERSITY RANK |
| 1. | Devi Priya S | 2019 | 4 |
| 2. | Beanta Maxido | 2019 | 14 |
| 3. | THARA ROSELIN | 2018 | 20 |
| 4. | MANJU BAGAVATHY | 2018 | 21 |
| 5. | THAMEENA FARHATH | 2018 | 37 |
| 6. | AGNEL GRASHA | 2018 | 46 |
| 7. | VIDYA RAJALAKSHMI | 2018 | 47 |
| 8. | SARANYA | 2017 | 19 |
| 9. | RINA DALINE T | 2016 | 45 |
| 10. | SAHAYARAJ.D | 2015 | 17 |
| 11. | MONISHA.R | 2015 | 40 |
| 12. | ASMANISHA.A | 2015 | 44 |
Alumni