Electronics and Communication Engineering
Student Achievements
Gabriel Antony xavier as an individual and with his team has won 9 hackathons from August to December in 2023 with the total count of 28 hackathons won since March 2022 with the total value of Rs. 68,92,211.38 till date.
Team HELEX: Crystal Glory R, Marshal A M, Mohamed Abdul Azeez S N, Mohamed Samad Mohideen, Paul Akhil, Geoffrey Lazer are the winners of the SIH 2022 with a cash prize of Rs.1,00,000/-.
Team: Chandu Karthikeyan, Kevin Sudhan, Joshan Sagayam,Rahul Shanmugam participated Hack-Cident, An IIT Madras Hackathon held on January 26, 2023, at the Indian Institute Of Technology in Chennai. The teams in outstanding efforts were rewarded with an impressive price of INR 5,00,000 for incubation funding.
Kaushikh and team participated in the Quant-A-Maze hackathon-NMIT Banglore, held on December 9th, attracted participants from across India and they were rewarded with a cash prize of Rs. 5,000 and software credits worth over Rs. 75,000.
Student Achievements
S.NO |
PARTICIPANTS NAMES |
HACKATHON PARTICIPATED |
PRIZES WON |
BATCH |
1. | Gabriel Antony Xaviour and team | Neo APAC Hackathon | Cash Prize of $10,000 dollars | 2019-2023 |
2. | Crystal Glory R, Marshal AM, Mohamed Abdul Azeez S N, Mohamed Samad Mohideen, Paul Akhil, Geoffrey Lazer | SIH 2022 organised by AICTE | cash prize of Rs.1,00,000 | 2019-2023 AND 2021-2025 |
3. | Packmar Rion Louji S,Sharan Gonsalous Johni and Ruben Gnanaraj | PALS 3D printing hackathon organised by PALS-IITM | cash prize of Rs.2000 | 2019-2023 |
4. | Rahul Shanmugam and Kaushik | CYBERTHON conducted by SRM Ramapuram in association with Guvi Tech park. | Cash prize of Rs. 20,000 | 2021-2025 |
5. | Gabriel Antony Xaviour, Pinto Infant Valan | ETHGlobal – Metabolism | cash prize of $4,000 dollars | 2019-2023 |
6. | Gabriel Antony Xaviour | ETHGlobal – ETHIndia | Cash prize of $2,666 dollars | 2019-2023 |
7.
| Gabriel Antony Xaviour | ETHGlobal – HackFS | Cash prize of $351 dollars | 2019-2023 |
8. | Gabriel Antony Xaviour | Ripple – XRPL: NFT Launch Party | Cash prize of $2,000 dollars | 2019-2023 |
9. | Pinto Infant Valan | ETHGlobal – ETHIndia | Cash prize of $532 dollars | 2019-2023 |
10. | Ramya M V and Mahesh Bhupathi | a Debate competition organised by Maria Philip Future Leaders | Cash prize of Rs.26,000 | 2019-2023 |
11. | Mohamad Sohail A, Sagarika Vincent Mary, Rohan Enrique Rabboni | PALS 3D printing hackathon organised by PALS-IITM | Cash prize of Rs.4000 | 2019-2023 |
12. | Gabriel Antony Xaviour | ETHGlobal – BuildQuest Best 3D metaverse game built on Polygon organised by Chainlink | Cash prize of 3500 dollars | 2019-2023 |
13. | Larya Visnitha M, Gabriel Antony Xaviour and Benita Sharon R | PALS 3D printing hackathon organised by PALS-IITM | Cash prize of Rs.4000 | 2019-2023 |
14. | Gabriel Antony Xaviour | Filecoin – Spring 2022 Hackathon | Cash prize of $650 dollars | 2019-2023 |
15. | Gabriel Antony Xaviour | ETHGlobal – Hackmoney | Cash prize of $500 dollars | 2019-2023 |
16. | Gabriel Antony Xaviour | Faber web3 Hackathon organised by Protocol labs | Cash prize of 714 euroS | 2019-2023 |
17.
| Mark Gerald, Rufus A R, Melodina Carnelian D, Jude Anto Benhur | Project competition- PALS-Innowah 2022 organised by PALS-IITM | Cash prize of Rs.10000 | 2019-2023 |
18. | Laetitia Mathew, Lara Mercy | Electric Two Wheeler Design Competition organised by SAE India at SRM Kattankulathur | Second prize for Best Endurance | 2021-2025 |
19. | Marshal AM | Bio-Hackathon in Technosummit 22 | First prize | 2021-2025 |
20. | Janani V, Shiny Christina V | Technosummit 22-’Archi-Tech | Third prize | 2021-2025 |
21. | Keesha Rozali D | St.Joseph’s Symposium Ideathon | Second place | 2021-2025 |
22. | Keesha Rozali D,Jemima joyce abraham, Yogarajan J, Abishek Mervin J, Ooviya Manickam M V | Manipal Hackathon organised by Manipal Institute of Technology | Cash prize of Rs.10,000 | 2021-2025 |
23. | Rithvik Savio G | Blockchain -Texting Application organized by Electrofocus – MIT Project presentation | Winner | 2021-2025 |
24. | Linnet A S | Turbonites-IKC organised by Indian Karting Championship Virtuals Season | Third place | 2021-2025 |
25. | Shiny Christina V | RC Car Event organised by TEC Club | Third place | 2021-2025 |
26. | Marshal AM | Envision 21-organised by Institution’s Innovation Council, LICET | First prize | 2021-2025 |
27. | Swetha SM, Maria Chrispin Sharmina A | Producthon – Personalizzazione | Third prize | 2019-2023 |
University rank holders
S.NO | NAME OF THE STUDENT | YEAR OF PASSING | UNIVERSITY RANK |
1. | Devi Priya S | 2019 | 4 |
2. | Beanta Maxido | 2019 | 14 |
3. | THARA ROSELIN | 2018 | 20 |
4. | MANJU BAGAVATHY | 2018 | 21 |
5. | THAMEENA FARHATH | 2018 | 37 |
6. | AGNEL GRASHA | 2018 | 46 |
7. | VIDYA RAJALAKSHMI | 2018 | 47 |
8. | SARANYA | 2017 | 19 |
9. | RINA DALINE T | 2016 | 45 |
10. | SAHAYARAJ.D | 2015 | 17 |
11. | MONISHA.R | 2015 | 40 |
12. | ASMANISHA.A | 2015 | 44 |
|
|